High/Lows

SELECT EXCHANGE : BSE1 NSE2
Yearly High Low : BSE1
Year Ending High High Date Low Low Date
03/02/2012 98.80 03/02/2012 62.25 05/01/2012
30/12/2011 195.00 31/05/2011 58.70 19/12/2011
31/12/2010 457.60 05/10/2010 163.80 22/12/2010
31/12/2009 282.00 31/12/2009 70.30 12/03/2009
31/12/2008 615.00 04/01/2008 137.15 29/10/2008
31/12/2007 590.00 31/12/2007 185.00 08/03/2007
29/12/2006 262.85 27/11/2006 125.05 24/07/2006
30/12/2005 809.00 16/09/2005 110.00 21/10/2005
31/12/2004 391.00 28/12/2004 85.10 16/03/2004
31/12/2003 145.90 31/12/2003 26.30 07/01/2003
31/12/2002 42.80 09/07/2002 22.25 18/01/2002
31/12/2001 33.90 20/07/2001 21.40 27/03/2001
31/12/2000 68.65 11/01/2000 20.75 27/11/2000
31/12/1999 44.40 25/08/1999 22.55 15/03/1999
31/12/1998 53.50 02/01/1998 32.00 29/12/1998
31/12/1997 73.50 08/08/1997 31.75 10/06/1997
31/12/1996 63.00 27/06/1996 40.00 04/10/1996
31/12/1995 110.00 02/01/1995 54.00 27/11/1995
31/12/1994 170.00 17/06/1994 92.50 20/01/1994
31/12/1993 102.50 24/11/1993 36.25 23/04/1993
31/12/1992 2,500.00 24/03/1992 60.00 03/12/1992

Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE2 195.00 31/05/2011 54.60 26/12/2011
BSE1 195.00 31/05/2011 58.70 19/12/2011

Weekly High Lows : BSE1
Start Date   End Date   
Week Ending High High Date Low Low Date
03/02/2012 98.80 03/02/2012 76.30 31/01/2012
27/01/2012 84.15 27/01/2012 70.55 24/01/2012
20/01/2012 76.10 19/01/2012 69.50 16/01/2012
13/01/2012 76.40 13/01/2012 62.50 09/01/2012
07/01/2012 69.30 04/01/2012 62.25 05/01/2012
30/12/2011 72.00 26/12/2011 61.20 29/12/2011
23/12/2011 72.30 23/12/2011 58.70 19/12/2011
16/12/2011 94.20 12/12/2011 61.50 16/12/2011
09/12/2011 96.70 07/12/2011 90.55 09/12/2011
02/12/2011 98.80 01/12/2011 91.20 30/11/2011
25/11/2011 96.45 25/11/2011 87.60 24/11/2011
18/11/2011 117.50 14/11/2011 83.65 17/11/2011
11/11/2011 122.55 09/11/2011 115.30 11/11/2011
04/11/2011 120.90 01/11/2011 113.05 03/11/2011

1 The Bombay Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India

All price data is in INR.