Company Information 
 Market 
 Derivatives 
 IPO 
 Mutual Fund
 
Fund Profile
 
Daily NAV
 
ForthComing NFO's
 
Open Issues
 
Closed Issues
 
MF Gainers
 
MF Losers
 
Fund Mobilization
 
MF Activities
 
MF News
 
FAQ's in MF
 Commodity
 Announcements
 News
 
 
 Mutual Fund
You can view various Mutual Fund Daily NAV's. Please click on Mutual Fund Scheme for more details.
 Daily NAV
Select Scheme Type
 
Select Mutual Fund Family
 
Scheme Name Type NAV
Date
Latest
NAV
Repur.
Price
Sale
Price
Change
(%)
AIG FMP 1 Series1 (D) Closed 03/07/09 1082.05 1060.41 1082.05 0.02
AIG FMP 1 Series1 (G) Closed 03/07/09 1082.05 1060.41 1082.05 0.02
AIG FMP 1 Series1 IP (G) Closed 03/07/09 1089.23 1067.45 1089.23 0.02
AIG India Equity (D) Open 03/07/09 9.05 8.96 9.25 1.47
AIG India Equity (G) Open 03/07/09 9.05 8.96 9.25 1.47
AIG India Equity -IP (D) Open 03/07/09 9.17 9.12 9.17 1.47
AIG India Liquid (D-Dail) Open 03/07/09 1001.00 1001.00 1001.00 0.00
AIG India Liquid (D-Mont) Open 03/07/09 1002.09 1002.09 1002.09 0.01
AIG India Liquid (D-Quar) Open 03/07/09 1002.09 1002.09 1002.09 0.01
AIG India Liquid (D-Week) Open 03/07/09 1001.48 1001.48 1001.48 0.01
AIG India Liquid (G) Open 03/07/09 1144.24 1144.24 1144.24 0.01
AIG India Liquid IP (D-Dail) Open 03/07/09 1001.00 1001.00 1001.00 0.00
AIG India Liquid IP (D-Week) Open 03/07/09 1001.52 1001.52 1001.52 0.01
AIG India Liquid IP (G) Open 03/07/09 1150.60 1150.60 1150.60 0.01
AIG India Liquid SIP (D-Dail) Open 03/07/09 1001.00 1001.00 1001.00 0.00
AIG India Liquid SIP (D-Week) Open 03/07/09 1001.53 1001.53 1001.53 0.01
AIG India Liquid SIP (G) Open 03/07/09 1152.65 1152.65 1152.65 0.01
AIG India Treasury (D-Dail) Open 03/07/09 10.01 10.01 10.01 0.00
AIG India Treasury (D-Mont) Open 03/07/09 10.03 10.03 10.03 0.01
AIG India Treasury (D-Quar) Open 03/07/09 10.03 10.03 10.03 0.01
Prev   [Next]