Company Information 
 Market 
 Derivatives 
 IPO 
 Mutual Fund
 
Fund Profile
 
Daily NAV
 
ForthComing NFO's
 
Open Issues
 
Closed Issues
 
MF Gainers
 
MF Losers
 
Fund Mobilization
 
MF Activities
 
MF News
 
FAQ's in MF
 Commodity
 Announcements
 News
 
 
 Mutual Fund
You can view various Mutual Fund Daily NAV's. Please click on Mutual Fund Scheme for more details.
 Daily NAV
Select Scheme Type
 
Select Mutual Fund Family
 
Scheme Name Type NAV
Date
Latest
NAV
Repur.
Price
Sale
Price
Change
(%)
AIG India Equity (D) Open 02/09/10 12.29 12.17 12.29 0.26
AIG India Equity (G) Open 02/09/10 12.29 12.17 12.29 0.26
AIG India Equity IP (D) Open 02/09/10 12.56 12.44 12.56 0.26
AIG India Equity IP (G) Open 16/12/08 6.06 6.03 6.06 1.27
AIG India Liquid (D-Dail) Open 02/09/10 1001.00 1001.00 1001.00 0.00
AIG India Liquid (D-Mont) Open 02/09/10 1002.05 1002.05 1002.05 0.01
AIG India Liquid (D-Quar) Open 02/09/10 1010.43 1010.43 1010.43 0.01
AIG India Liquid (D-Week) Open 02/09/10 1001.44 1001.44 1001.44 0.01
AIG India Liquid (G) Open 02/09/10 1194.10 1194.10 1194.10 0.01
AIG India Liquid IP (D-Dail) Open 02/09/10 1001.00 1001.00 1001.00 0.00
AIG India Liquid IP (D-Week) Open 02/09/10 1001.46 1001.46 1001.46 0.01
AIG India Liquid IP (G) Open 02/09/10 1204.94 1204.94 1204.94 0.01
AIG India Liquid SIP (D-Dail) Open 02/09/10 1001.00 1001.00 1001.00 0.00
AIG India Liquid SIP (D-Week) Open 02/09/10 1001.47 1001.47 1001.47 0.01
AIG India Liquid SIP (G) Open 02/09/10 1208.50 1208.50 1208.50 0.01
AIG India Treasury (D-Dail) Open 02/09/10 10.01 10.01 10.01 0.00
AIG India Treasury (D-Mont) Open 02/09/10 10.02 10.02 10.02 0.01
AIG India Treasury (D-Quar) Open 02/09/10 10.11 10.11 10.11 0.01
AIG India Treasury (D-Week) Open 02/09/10 10.02 10.02 10.02 0.01
AIG India Treasury (G) Open 02/09/10 12.09 12.09 12.09 0.01
Prev   [Next]