Market

Derivatives

-  Most Active Contracts
-  Most Active Calls
-  Most Active Puts
-  Top Gainers
-  Top Losers
-  Top Values
-  Open Interest
-  Historical Data
-  Get Quotes All
-  Get Quotes
-  Settlement Prices
-  Put Call Ratio
-  Underlying Info

IPO

Mutual Funds

NEWS

Announcements

Put Call Ratio
 
List shows the latest put call ratios.
 
Symbol Expiry
Date
Put
Total
Trad.
Qty.
Call
Total
Trad.
Qty.
Put
Call
Ratio
Put
Total
OI
Call
Total
OI
OI Put
Call
Ratio
UCOBANK 25/03/2010 340000 65000 5.23 65000 420000 0.15
GRASIM 25/03/2010 528 176 3.00 3520 1232 2.86
DENABANK 25/03/2010 383250 141750 2.70 63000 504000 0.13
BANKNIFTY 25/03/2010 13000 5900 2.20 43800 39100 1.12
INDIAINFO 25/03/2010 315000 177500 1.77 5000 92500 0.05
AXISBANK 25/03/2010 13500 8100 1.67 43200 30150 1.43
GAIL 25/03/2010 39375 23625 1.67 111375 109125 1.02
IDFC 29/04/2010 17700 11800 1.50 26550 88500 0.30
ICICIBANK 25/03/2010 636650 433300 1.47 2804900 2212700 1.27
POWERGRID 25/03/2010 423500 331100 1.28 311850 972125 0.32
HDFCBANK 25/03/2010 4400 3600 1.22 32000 27000 1.19
ICICIBANK 29/04/2010 12950 12250 1.06 154700 75600 2.05
ANDHRABANK 29/04/2010 2300 2300 1.00 2300 6900 0.33
Prev   [Next]