Market

Derivatives

-  Most Active Contracts
-  Most Active Calls
-  Most Active Puts
-  Top Gainers
-  Top Losers
-  Top Values
-  Open Interest
-  Historical Data
-  Get Quotes All
-  Get Quotes
-  Settlement Prices
-  Put Call Ratio
-  Underlying Info

IPO

Mutual Funds

NEWS

Announcements

Daily Settlement Prices - Nifty Options
 
MTM settlement price for futures contracts and Exercise settlement price for options contracts.
 
As on 17/03/2010   3:30PM
 
Symbol Expiry Date Option Type Strike
Price (Rs.)
Settlement
Price (Rs.)
BANKNIFTY 29/04/2010 PE 9100.00 190.00
BANKNIFTY 29/04/2010 PE 9000.00 140.00
BANKNIFTY 29/04/2010 CE 9300.00 124.00
BANKNIFTY 29/04/2010 CE 9100.00 275.00
BANKNIFTY 25/03/2010 PE 9300.00 183.00
BANKNIFTY 25/03/2010 PE 9200.00 80.05
BANKNIFTY 25/03/2010 PE 9100.00 53.20
BANKNIFTY 25/03/2010 PE 9000.00 32.95
BANKNIFTY 25/03/2010 PE 8900.00 18.00
BANKNIFTY 25/03/2010 PE 8800.00 11.00
BANKNIFTY 25/03/2010 PE 8700.00 34.95
BANKNIFTY 25/03/2010 PE 8600.00 4.00
BANKNIFTY 25/03/2010 PE 8500.00 3.05
Prev   [Next]