Market

Derivatives

IPO

Mutual Funds

-  Scheme Profile
-  MF Gainers
-  MF Losers
-  Latest NAVs
-  Mutual Fund Activity
-  Mobilization
-  MF NEWS
-  FAQ in MF

NEWS

Announcements

MF Losers
You can view the list of top Losers.


Scheme Type Prev
NAV
Latest
NAV
Change
(Rs.)
% Daily
Return
% Annual
Return
JM Contra (G) Open Ended 3.8703 3.7058 -0.1645 -4.25 -1,551.25
JM Hi Fi (G) Open Ended 5.0506 4.8933 -0.1573 -3.11 -1,135.15
JM Emerging Leader Open Ended 4.0860 3.9655 -0.1205 -2.95 -1,076.75
ICICI PruIndoAsiaE Open Ended 4.8500 4.7200 -0.1300 -2.68 -978.20
ICICI PruIndoAsiaE Open Ended 4.8500 4.7200 -0.1300 -2.68 -978.20
SBI MSFU EBF (G) Open Ended 14.5000 14.1300 -0.3700 -2.55 -930.75
ICICI Pru Discov I Open Ended 6.7500 6.5800 -0.1700 -2.52 -919.80
DBS Chola Multi Ca Open Ended 9.5600 9.3200 -0.2400 -2.51 -916.15
ICICI Pru Discover Open Ended 15.5400 15.1500 -0.3900 -2.51 -916.15
DBS Chola Growth - Open Ended 18.4600 18.0000 -0.4600 -2.49 -908.85
Taurus Starshare ( Open Ended 24.5400 23.9500 -0.5900 -2.40 -876.00
DBS Chola Opportun Open Ended 18.4000 17.9600 -0.4400 -2.39 -872.35
SundaramSelectMidc Open Ended 59.7841 58.3525 -1.4316 -2.39 -872.35
Fidelity Ind Sp Si Open Ended 8.4990 8.2990 -0.2000 -2.35 -857.75
FidelityInternaOpp Open Ended 6.2240 6.0830 -0.1410 -2.27 -828.55
Prev  |  [Next]