Weekly High/Lows
 Yearly High Low : NSE
Year Ending High High Date Low Low Date
24/07/2008 161.75 02/01/2008 42.00 01/07/2008
31/12/2007 169.90 06/12/2007 53.00 08/03/2007
29/12/2006 66.70 22/11/2006 35.00 27/10/2006

 Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE 169.90 06/12/2007 42.00 01/07/2008

 Weekly High Lows : NSE
Start Date   End Date   
Week Ending High High Date Low Low Date
24/07/2008 60.10 24/07/2008 49.25 21/07/2008
18/07/2008 55.45 14/07/2008 46.90 16/07/2008
11/07/2008 58.50 11/07/2008 49.05 08/07/2008
04/07/2008 54.80 04/07/2008 42.00 01/07/2008
27/06/2008 57.30 24/06/2008 50.15 27/06/2008
20/06/2008 67.70 18/06/2008 56.25 20/06/2008
13/06/2008 63.10 09/06/2008 53.50 12/06/2008
06/06/2008 79.35 02/06/2008 63.75 04/06/2008
30/05/2008 86.90 26/05/2008 74.20 29/05/2008
23/05/2008 95.20 20/05/2008 87.80 23/05/2008
16/05/2008 95.45 13/05/2008 86.80 12/05/2008
09/05/2008 120.70 05/05/2008 90.10 09/05/2008
02/05/2008 118.80 02/05/2008 105.00 29/04/2008
25/04/2008 115.00 22/04/2008 101.25 24/04/2008
17/04/2008 117.95 17/04/2008 85.05 15/04/2008
11/04/2008 100.40 10/04/2008 79.30 07/04/2008
04/04/2008 90.55 31/03/2008 80.40 04/04/2008

NSE = National Stock Exchange of India Limited

All price data is in INR.