Weekly High/Lows

SELECT EXCHANGE : BSE1 NSE2
Weekly High Lows : NSE2
Start Date
End Date
  
Week Ending High HighDate Low LowDate
03/07/2009 273.95 29/06/2009 250.10 03/07/2009
26/06/2009 273.90 26/06/2009 235.05 23/06/2009
19/06/2009 262.10 15/06/2009 220.25 18/06/2009
12/06/2009 282.80 10/06/2009 260.00 09/06/2009
05/06/2009 295.00 01/06/2009 255.00 04/06/2009
29/05/2009 279.90 28/05/2009 249.00 25/05/2009
22/05/2009 276.00 20/05/2009 208.00 19/05/2009
15/05/2009 207.85 15/05/2009 186.20 11/05/2009
08/05/2009 202.35 05/05/2009 172.50 04/05/2009
29/04/2009 176.90 27/04/2009 166.00 28/04/2009
24/04/2009 179.40 20/04/2009 163.00 22/04/2009
17/04/2009 189.00 15/04/2009 167.00 16/04/2009
09/04/2009 177.00 09/04/2009 148.90 06/04/2009
02/04/2009 148.30 02/04/2009 131.95 30/03/2009
Fifty Two Week High Low
ExchangeName FiftyTwoWeekHigh HighDate FiftyTwoWeekLow Low Date
NSE2 295.00 01/06/2009 115.95 05/03/2009
BSE1 289.00 05/06/2009 124.00 02/12/2008
Yearly High Low : NSE2
Year Ending High HighDate Low LowDate
03/07/2009 295.00 01/06/2009 115.95 05/03/2009
31/12/2008 268.00 07/08/2008 123.00 02/12/2008
31/12/2007 183.90 19/12/2007 112.00 14/02/2007
29/12/2006 365.20 18/05/2006 127.10 28/12/2006
30/12/2005 625.00 18/03/2005 108.10 03/06/2005
31/12/2004 413.00 31/12/2004 160.00 22/01/2004
31/12/2003 282.00 22/12/2003 74.00 25/02/2003
31/12/2002 130.00 24/07/2002 58.25 01/01/2002
31/12/2001 77.95 26/02/2001 53.00 27/04/2001
31/12/2000 178.95 02/02/2000 54.00 08/08/2000
31/12/1999 164.70 01/12/1999 69.00 19/01/1999
31/12/1998 127.50 20/05/1998 60.00 03/11/1998
31/12/1997 140.00 30/07/1997 66.05 10/01/1997
31/12/1996 119.95 16/04/1996 56.75 18/12/1996
31/12/1995 219.00 05/01/1995 100.00 12/12/1995
31/12/1994 250.00 17/11/1994 205.00 29/12/1994

1 The Bombay Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India

All price data is in INR.