Weekly High/Lows

SELECT EXCHANGE : BSE1 NSE2
Weekly High Lows : NSE2
Start Date
End Date
  
Week Ending High HighDate Low LowDate
09/01/2009 159.90 07/01/2009 145.50 09/01/2009
02/01/2009 158.45 02/01/2009 150.50 02/01/2009
31/12/2008 160.00 31/12/2008 145.05 29/12/2008
26/12/2008 151.95 22/12/2008 141.05 26/12/2008
19/12/2008 158.90 15/12/2008 147.10 19/12/2008
12/12/2008 160.00 11/12/2008 143.00 08/12/2008
05/12/2008 141.00 05/12/2008 123.00 02/12/2008
28/11/2008 148.75 24/11/2008 130.05 26/11/2008
21/11/2008 159.95 17/11/2008 138.00 21/11/2008
14/11/2008 178.90 10/11/2008 151.00 14/11/2008
07/11/2008 182.40 05/11/2008 161.05 07/11/2008
31/10/2008 175.00 29/10/2008 124.00 27/10/2008
24/10/2008 182.50 22/10/2008 145.00 20/10/2008
17/10/2008 175.00 14/10/2008 144.00 16/10/2008
10/10/2008 190.00 06/10/2008 147.50 10/10/2008
03/10/2008 209.05 29/09/2008 171.00 30/09/2008
Fifty Two Week High Low
ExchangeName FiftyTwoWeekHigh HighDate FiftyTwoWeekLow Low Date
NSE2 268.00 07/08/2008 123.00 02/12/2008
BSE1 267.00 07/08/2008 124.00 02/12/2008
Yearly High Low : NSE2
Year Ending High HighDate Low LowDate
09/01/2009 159.90 07/01/2009 145.50 09/01/2009
31/12/2008 268.00 07/08/2008 123.00 02/12/2008
31/12/2007 183.90 19/12/2007 112.00 14/02/2007
29/12/2006 365.20 18/05/2006 127.10 28/12/2006
03/10/2005 625.00 18/03/2005 108.10 03/06/2005
31/12/2004 413.00 31/12/2004 160.00 22/01/2004
31/12/2003 282.00 22/12/2003 74.00 25/02/2003
31/12/2002 130.00 24/07/2002 58.25 01/01/2002
31/12/2001 77.95 26/02/2001 53.00 27/04/2001
31/12/2000 178.95 02/02/2000 54.00 08/08/2000
31/12/1999 164.70 01/12/1999 69.00 19/01/1999
31/12/1998 127.50 20/05/1998 60.00 03/11/1998
31/12/1997 140.00 30/07/1997 66.05 10/01/1997
31/12/1996 119.95 16/04/1996 56.75 18/12/1996
31/12/1995 219.00 05/01/1995 100.00 12/12/1995
31/12/1994 250.00 17/11/1994 205.00 29/12/1994

1 The Mumbai Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India

All price data is in INR.