RIGHTS ANNOUNCEMENTS
You can view latest Announcements Date, Ratio Existing, Ratio Offered, Face Value Exits, Face value offered, and Ex.Rights Date of various company.
Company Name Annc. Date Existing
Inst. Name
Ratio
Exist
Ratio
Offer
Offer
Inst. Name
Face Value
Exist Inst.
Face Value
Offer Inst.
Rights
Prem.
XR Date
High Energy Bat. 13/12/2008 Equity S 1 1 Equity S 10 10 90
Brilliant Securi 31/10/2008 Equity S 1 2 Equity S 10 10 0
Elder Health Car 31/10/2008 Equity S 1 1 Equity S 0 0 0
Visagar Polytex Lt 31/10/2008 Equity S 1 5 Equity S 0 0 0
Religare Enterpris 30/10/2008 Equity S 3 2 Equity S 10 10 345
Federal Mogul Goet 24/10/2008 Equity S 100 71 Equity S 10 10 46 11/03/2008 
Dish TV India Ltd. 10/06/2008 Equity S 121 100 Equity S 1 1 21 10/08/2008 
Guj. NRE Coke 17/09/2008 Equity S 450 1 Equity S 0 0 0
EPSOM Properties L 13/09/2008 Equity S 1 1 Equity S 0 0 0
Hercules Hoists 09/05/2008 Equity S 10 1 Equity S 0 0 0
Restile Ceramics 09/05/2008 Equity S 35 26 Equity S 10 10 0 15/09/2008 
Syncom Formul. 09/01/2008 Equity S 2 1 Equity S 0 0 0
Thomas Cook (I) 26/08/2008 Equity S 100 35 Equity S 1 1 34.5 19/12/2008 
Thomas Cook (I) 26/08/2008 Equity S 100 35 Equity S 1 1 34.5 19/12/2008 
Jamshri Ranjits 25/08/2008 Equity S 1 1 Equity S 10 10 0
Multiplus Holdings 08/05/2008 Equity S 1 2 Equity S 10 10 1.5 12/12/2008 
Magnum Ventures Lt 30/07/2008 Equity S 2 1 Equity S 10 10 0
CHL Ltd. 25/07/2008 Equity S 2 1 Equity S 10 10 40
Ramco Systems Lt 23/07/2008 Equity S 2 3 Equity S 10 10 65
Sindhu Valley Tech 15/07/2008 Equity S 1 3 Equity S 10 10 3
Prev   [Next]