DERIVATIVE MARKET WATCH - INDEX FUTURES
This page provides detailed information at end of the day for Futures/Options trades, such as Strike price, High/Low, Previous Close, Current price, Number of Contracts traded and Turnover. Detailed Market Watch can be viewed for all the contracts at once or can be viewed as Index or Stock Futures and Options.
Contracts As on 16/05/2008   3:31PM
Instrument
Type
Symbol Expiry Date Option
Type
Strike
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Prev
Close
(Rs.)
Current
Price
(Rs.)
Contracts
Traded
(Nos.)
Turnover
(Rs. Lakhs)
FUTIDX CNX 100 29/05/2008 N.A. N.A. 4949.35 4949.35 4900.70 4949.35 1 2.47
FUTIDX CNX 100 26/06/2008 N.A. N.A. 0.00 0.00 4975.40 5018.05 0 0.00
FUTIDX CNX 100 31/07/2008 N.A. N.A. 0.00 0.00 5017.10 5060.30 0 0.00
FUTIDX CNX Bank 29/05/2008 N.A. N.A. 7635.00 7523.00 7489.85 7606.70 7896 14949.24
FUTIDX CNX Bank 26/06/2008 N.A. N.A. 7610.00 7505.80 7474.20 7599.00 36 68.06
FUTIDX CNX Bank 31/07/2008 N.A. N.A. 0.00 0.00 7647.40 7785.00 0 0.00
FUTIDX CNX Bank 31/07/2008 N.A. N.A. 0.00 0.00 7647.40 7785.00 0 0.00
FUTIDX CNX Bank 31/07/2008 N.A. N.A. 0.00 0.00 7647.40 7785.00 0 0.00
FUTIDX CNX IT 29/05/2008 N.A. N.A. 4619.00 4515.20 4547.25 4543.50 568 1295.42
FUTIDX CNX IT 26/06/2008 N.A. N.A. 0.00 0.00 4615.05 4597.60 0 0.00
FUTIDX CNX IT 31/07/2008 N.A. N.A. 0.00 0.00 4653.75 4636.30 0 0.00
FUTIDX CNX IT 31/07/2008 N.A. N.A. 0.00 0.00 4653.75 4636.30 0 0.00
FUTIDX Mini Nifty 29/05/2008 N.A. N.A. 5167.90 5101.00 5112.70 5152.80 34484 35405.76
FUTIDX Mini Nifty 26/06/2008 N.A. N.A. 5170.00 5100.00 5111.65 5152.65 3534 3628.99
FUTIDX Mini Nifty 31/07/2008 N.A. N.A. 5168.00 5100.00 5110.75 5154.35 300 307.92
FUTIDX Mini Nifty 31/07/2008 N.A. N.A. 5168.00 5100.00 5110.75 5154.35 300 307.92
FUTIDX Mini Nifty 31/07/2008 N.A. N.A. 5168.00 5100.00 5110.75 5154.35 300 307.92
FUTIDX Nifty MCap50 29/05/2008 N.A. N.A. 2940.00 2735.00 2723.60 2735.00 5 10.42
FUTIDX Nifty MCap50 26/06/2008 N.A. N.A. 0.00 0.00 2742.65 2773.95 0 0.00
FUTIDX Nifty MCap50 31/07/2008 N.A. N.A. 0.00 0.00 2765.65 2797.30 0 0.00
Prev   [Next]