Registered Users Only
Internet Trading

  

Commodities MCX Price Unit Change Tick Lot Size Price Band Lot Size Delivery Center
Basmati Rice 1 QT Re.1 100 10 MT 6% Delhi
Cashew Kernel 1 kg Re. 1 22.6 50 cartons 4% Quilon, Kochi
Castor Oil (First Special Grade) 10 kgs Re 0.10 (10 p) 100 1 MT 3% Kandla
Castor Seed 1 QT Re 0.50 (50 p) 50 10 MT 6-9% Ahemedabad
Chana (Gram) 1 QT Re. 1 100 10 MT 4% New Delhi
Copper 1 kg Re 0.05 (5 p) 1000 1 MT 4% Mumbai
Cottonseed 100 kgs Re. 1 100 10 MT 3% Akola
Cottonseed Oilcake (Kapasia Khalli) 50 kgs Re 0.10 (10 p) 100 5 MT 3% Akola
Crude Oil 1 Barrel Re. 1 100 100 Barrels 4% Mumbai / JNPT port
Crude Palm Oil 10 kgs Re 0.10 (10 p) 1000 10 MT 3% Mumbai, JNPT
Gold 10 gms Re. 1 100 1 kg 3% Ahmedabad, Mumbai
Gold HNI 10 gms Re. 1 300 3 kgs 3% Mumbai
Gold Mini 10 gms Re. 1 10 100 gms 3% Ahmedabad, Mumbai
Groundnut Oil Expeller 10 kgs Re 0.10 (10 p) 100 1 MT 3% Rajkot
Guar Gum Bandhani 100 kgs Re. 1 50 5 MT 6-9% Jodhpur
Guar Seed 100 kgs Re 0.50 (50 p) 100 10 MT 6% Jodhpur, Bikaner
Guar Seed Bandhani 100 kgs Re. 1 100 10 MT 6-9% Jodhpur
GuarGum 100 kgs Re. 1 100 10 MT 6% Jodhpur
Gur 40 kgs Re 0.10 (10 p) 250 10 MT 4% Muzzafarnagar
Jeera 1 QT Re.1 30 3 MT 6% Unjha, Rajkot
Kapas 20 kgs Re 0.10 10 p 200 4 MT 1.50% Kadi, Viramgham
Long Staple Cotton 1 Candy Rs.10 260 26 Candy 2% Kadi, Rajkot,
Maize 100 kgs Re. 1 100 10 MT 4% Nizamabad, Davanagere
Medium Staple Cotton 1 maund Re. 1 250 250 maund 2% Abohar, Sirsa
Mustard/Rapeseed 20 kgs Re 0.05 (5 p) 500 10 MT 2% Sirsa
Mustard/Rapeseed Oil Expeller 10 kgs Re 0.10 10 p 100 1 MT 3% Jaipur
Nickel 1 kg Re 0.10 10 p 250 250 kgs 6% Mumbai
Pepper 100 kgs Re. 1 10 1 MT 4% Kochi
Potato 1 QT Re 0.10 (10 p) 300 30 MT 5% Agra
RBD Palmolein oil 10 kgs Re 0.05 (5 p) 1000 10 MT 3% Mumbai, JNPT
Red Chilli 100 kgs Re. 1 10 1 MT 4% Guntur
Refined Soya Oil 10 kgs Re 0.05 (5 p) 1000 10 MT 3% Indore
Rice 1 QT Re.1 100 10 MT 4% Delhi
Rubber 100 kgs Re. 1 10 1 MT 4% Cochin
Sarbati Rice 1 QT Re.1 100 10 MT 4% Amritsar
Silver 1 kg Re. 1 30 30 kgs 4% Ahmedabad
Silver HNI1 kg 1 kg Re. 1 150 150 kgs 6% Ahmedabad
Silver Mini1 kg 1 kg Re. 1 5 5 kgs 6% Ahmedabad
Soy Seed1 MT 100kg Re. 1 100 10 MT 3% Indore,
Soya Meal 1 MT Re. 1 10 10 MT 3% Indore
Steel Flat 1 MT Rs.10 250 25 MT 4% Taloja, Kalamboli.
Steel Long 1 MT Rs.10 100 10MT 4% Gobindgarh
Steel Long (Bhavnagar) 1 MT Rs.10 150 15 MT 4% Bhavnagar
Tin 1 kg Re 0.25 (25 p) 500 500 kgs 4% Mumbai
Tur 1 QT Re. 1 100 10 MT 4% Mumbai/Navi Mumbai
Turmeric 1 QT Re.1 50 50 QT 6-9% Sangli
Urad (Black Matpe) 1 QT Re. 1 100 10 MT 4% Mumbai/Navi Mumbai
Wheat 1 QT Re 0.10 (10 p) 100 10 MT 4% Delhi
Yellow Peas 1 QT Re. 1 100 10 MT 4% Mumbai/Navi Mumbai

 

* 50 cartons of 50 lbs (22.6 kgs) each
 
* 250 maund (55 bales)
 
Contact Us | Careers | FAQ | Disclaimer | Privacy Policy | Terms of Use | NSE | BSE | NSDL | CDSL | SEBI
* PMS INP: 000000779   * BSE CASH: INB 010901838   * BSE DERIVATIVES: INF 010901838   * NSE CASH: INB 230901838
* NSE DERIVATIVES: INF 230901838   * DP CDSL IN: 58 2000   * MUTUAL FUNDS: ARN 1563
E-mail : marketing@emkayshare.com | Helpline: Toll Free 1800-270-9999 / Call 022-66606690/022-66121212
 
© Copyright 2006 Emkay Global Financial Services Ltd. All rights reserved.        Web Design, and Content management by Asian CERC