ADR PRICES
You can view the latest ADR Prices
1 USD = Rs. 43.73 26/08/2008
Security Name ADR Price
(US $)
ADR Price Date Equiv Value
(Rs.)
DR.REDDY 13.55 26/08/2008 592.54
HDFCBANK 87.95 26/08/2008 3,846.05
ICICIBK. 30.31 26/08/2008 1,325.46
INFY 40.53 26/08/2008 1,772.38
MTNL 4.82 26/08/2008 210.78
PATNI 10.51 26/08/2008 459.60
REDIFF 5.89 26/08/2008 257.57
SATYAM 21.55 26/08/2008 942.38
SIFY 2.65 26/08/2008 115.88
STERLITE 14.18 26/08/2008 620.09
TATA MOT 9.77 26/08/2008 427.24
VSNLLTD. 18.71 26/08/2008 818.19
WIPROLTD 11.48 26/08/2008 502.02
WNS HOLD 13.41 26/08/2008 586.42
Prev   Next