GDR PRICES
You can view the latest GDR Prices
1 USD = Rs. 48.72 10/10/2008
Security Name GDR Price
(USD)
GDR Price
Date
Equiv Value
(Rs.)
Issue Date Issue Size
(USD millions)
Issue Price
(USD)
Prem Discount
To IssuePrice (%)
BAJAJAUT 7.50 10/10/2008 365.40 31/10/1994 110.00 16.88 -55.56
LANDT 17.96 10/10/2008 437.51 31/03/1996 150.00 15.35 17.00
MANDM 9.40 10/10/2008 457.97 30/11/1993 74.75 4.46 110.76
RANBAXY 5.95 10/10/2008 289.88 30/06/1994 100.00 19.38 -69.29
RIL 59.00 10/10/2008 1,437.24 28/02/1994 300.00 11.75 402.12
SBI 53.80 10/10/2008 1,310.57 31/10/1996 369.95 14.15 280.21
Prev   Next