TOP GAINERS -  NSE (NIFTY)
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
Scrip LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs.)
NA.ALUM.CO 442.05 19.60 4.64 447.70 411.00 861,464 3,728.93
RANBAXY LABS 481.10 14.05 3.01 485.85 442.25 2,569,413 12,245.31
ACC 573.35 13.55 2.42 578.00 527.20 398,599 2,242.56
HIND LEVER 233.20 5.50 2.42 234.50 221.65 4,075,459 9,442.84
PNB 488.90 6.85 1.42 495.00 462.00 638,729 3,064.94
SATYAM COMPU 374.45 4.55 1.23 378.50 360.00 3,476,872 13,042.09
NTPC 187.70 2.15 1.16 189.80 181.55 8,391,878 15,733.93
BPCL 319.90 3.60 1.14 325.00 305.65 348,629 1,114.11
IDEA 88.35 0.60 0.68 89.55 84.10 8,404,815 7,369.34
SIEMENS 552.15 3.30 0.60 564.50 512.00 786,913 4,360.68
GRASIM INDS 1,837.05 10.45 0.57 1,980.00 1,756.10 178,157 3,298.18
RCOM 503.95 2.15 0.43 516.20 486.25 7,851,500 39,624.17
POWER GRID 99.00 0.20 0.20 102.20 95.25 6,024,591 6,022.78
Prev   Next  
ADVANCED FILTERS
SELECT EXCHANGE   NSE    BSE   
Group  
Filter Section