IPO Average Prices
 
 
Company Name Issue Date Offer Price Last Traded Price 1 Week 2 Week 13 Week 28 Week 52 Week
20 Microns Ltd. 08/09/2008 55 16.3 17.49 18.43 20.60 20.60 20.60
3i Infotech Ltd. 30/03/2005 100 34.5 39.18 41.52 71.13 93.22 107.73
ABG Shipyard Ltd. 18/11/2005 185 100.15 111.29 116.10 246.42 339.82 533.61
Abhishek Corporation Ltd. 20/02/2007 100 16.05 17.39 18.21 32.16 33.23 42.73
Accel Frontline Ltd. 28/09/2006 75 47.5 47.01 48.91 68.29 76.93 87.95
Action Construction Equipment Ltd. 01/09/2006 130 17 19.39 21.84 42.88 57.82 198.17
Adhunik Metaliks Ltd. 13/03/2006 37 36.45 38.48 40.65 65.81 102.72 136.38
Advanta India Ltd. 26/03/2007 640 514.4 497.26 514.66 601.92 736.89 890.44
AIA Engineering Ltd. 17/11/2005 315 129.3 154.89 157.98 895.70 1173.62 1353.46
Akruti City Ltd. 15/01/2007 540 627.8 641.23 645.86 757.65 792.19 925.87
Alkali Metals Ltd. 07/10/2008 103 185.8 172.41 176.06 175.76 175.76 175.76
Allcargo Global Logistics Ltd. 01/06/2006 675 519.6 546.85 512.16 699.13 742.17 783.01
Allied Digital Services Ltd. 02/07/2007 190 247.6 281.35 280.14 532.07 706.82 731.07
Allsec Technologies Ltd. 13/04/2005 135 20 21.09 21.89 31.72 42.07 68.38
Alpa Laboratories Ltd. 12/07/2007 68 8.95 9.53 9.72 15.70 19.13 26.34
Amar Remedies Ltd. 25/08/2005 28 16.4 18.20 19.01 21.73 24.41 29.28
AMD Industries Ltd. 15/02/2007 75 13.5 15.03 14.94 15.44 19.18 29.70
Archidply Industries Ltd. 11/06/2008 74 22.75 24.84 25.51 32.36 34.83 34.83
Aries Agro Ltd. 14/12/2007 130 40.7 40.69 40.89 76.72 97.77 118.17
Asian Granito India Ltd. 26/07/2007 97 18.25 19.86 19.83 35.58 46.98 60.60
Prev   [Next]