Comparative Study - NSE
 
You can view comparative study of the offer price with the listing price and the currentstock price,giving the change in exchangewise.
 
As on 09/01/2009
 
Company Name IO Date Offer Price
(Rs.)
Listing
Date
List Price
(Rs.)
Last Traded
Date
Last Traded
Price (Rs.)
Change
(%)
Traded
Quantity
Alkali Metals Ltd. 07/10/2008 103.00 06/11/2008 99.00 09/01/2009 158.00 53.40 220795
20 Microns Ltd. 08/09/2008 55.00 06/10/2008 80.00 09/01/2009 15.05 -72.64 35580
Austral Coke & Projects Ltd. 07/08/2008 196.00 04/09/2008 201.00 09/01/2009 109.55 -44.11 14707
Resurgere Mines & Minerals India Ltd. 11/08/2008 270.00 01/09/2008 285.00 09/01/2009 69.25 -74.35 6322
Nu Tek India Ltd. 29/07/2008 192.00 27/08/2008 217.00 09/01/2009 43.35 -77.42 11361
Vishal Information Technologies Ltd. 21/07/2008 150.00 11/08/2008 130.00 09/01/2009 289.90 93.27 24430
Birla Cotsyn (India) Ltd. 30/06/2008 14.00 30/07/2008 14.90 09/01/2009 3.95 -71.79 122446
KSK Energy Ventures Ltd. 23/06/2008 240.00 14/07/2008 210.05 09/01/2009 165.90 -30.88 14326
Lotus Eye Care Hospital Ltd. 12/06/2008 38.00 11/07/2008 40.00 09/01/2009 29.00 -23.68 16700
First Winner Industries Ltd. 09/06/2008 125.00 08/07/2008 110.00 09/01/2009 21.85 -82.52 1316
Archidply Industries Ltd. 11/06/2008 74.00 04/07/2008 72.90 09/01/2009 20.90 -71.76 10773
Sejal Architectural Glass Ltd. 09/06/2008 115.00 30/06/2008 0.00 09/01/2009 26.00 -77.39 12081
Spice Communications Ltd. 25/06/2007 46.00 16/06/2008 64.50 09/01/2009 30.65 -33.37 8711
Gokul Refoils & Solvent Ltd. 08/05/2008 195.00 04/06/2008 219.90 09/01/2009 205.80 5.54 6341
Kiri Dyes And Chemicals Ltd. 25/03/2008 150.00 22/04/2008 184.00 09/01/2009 107.70 -28.20 1286
Titagarh Wagons Ltd. 24/03/2008 540.00 21/04/2008 540.00 09/01/2009 309.20 -42.74 5018
Sita Shree Food Products Ltd. 11/03/2008 30.00 07/04/2008 35.00 09/01/2009 6.25 -79.17 109284
Gammon Infrastructure Projects Ltd. 10/03/2008 167.00 03/04/2008 170.00 09/01/2009 72.40 -56.65 8554
V-Guard Industries Ltd. 18/02/2008 82.00 13/03/2008 90.00 09/01/2009 44.95 -45.18 19380
Rural Electrification Corporation Ltd. 19/02/2008 105.00 12/03/2008 129.90 09/01/2009 76.85 -26.81 2309113
GSS America Infotech Ltd. 11/02/2008 400.00 07/03/2008 380.00 09/01/2009 102.35 -74.41 48616
Tulsi Extrusions Ltd. 01/02/2008 85.00 25/02/2008 99.00 09/01/2009 14.40 -83.06 38738
Prev   Next