Day's High/Low with Current Price
 
You can view Open/High/Low/Close prices exchangewise.
Srcip Name IO Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Latest Price
(Rs.)
Change
(%)
Traded Qty Traded Value
(Rs. Lakhs)
52-Week
High/Low
20 MICRONS 08/09/2008 15.70 16.90 15.70 16.50 -0.90 7684 1.27 96/14
3I INFOTECH 30/03/2005 35.10 37.40 33.80 34.35 -9.01 90435 31.06 160/36
ABG SHIPYARD 18/11/2005 103.00 103.00 100.00 100.50 -5.05 14371 14.44 1045/102
ABHISHEK MIL 20/02/2007 16.10 17.10 16.10 16.10 -4.73 2011 0.32 96/17
ACCEL FRONT 28/09/2006 40.50 48.10 39.25 48.10 19.95 1004 0.48 162/39
ACE 01/09/2006 17.20 18.00 17.20 17.20 -4.97 4252 0.73 134/18
ADHUNIK META 13/03/2006 34.20 37.45 32.05 35.80 -2.45 81472 29.17 253/33
ADVANTA 26/03/2007 499.00 540.00 499.00 520.00 5.91 2879 14.97 1740/312
AIA ENGINEER 17/11/2005 142.00 142.00 126.30 130.20 -7.95 54126 70.47 360/139
AIR DECCAN 18/05/2006 24.85 24.90 22.00 23.45 -5.63 656538 153.96 335/25
AISHWAR.TELE 15/04/2008 11.20 11.50 11.09 11.20 -3.53 17023 1.91 136/10
AKRUTI CITY 15/01/2007 625.00 635.00 625.00 625.00 -2.27 41682 260.51 1399/551
ALEMBIC 30/12/2003 29.00 30.70 29.00 29.55 -4.68 36666 10.83 107/25
ALKALI METAL 07/10/2008 178.00 187.45 174.00 185.70 -0.54 994581 1,846.94 199/90
ALLAHA.BANK 06/04/2005 45.00 46.35 44.55 45.45 -3.09 83807 38.09 143/42
ALLCARGO GLO 01/06/2006 557.85 557.85 524.80 524.80 -5.00 5581 29.29 1025/272
ALLIED COMPU 19/10/2007 5.49 5.49 4.75 5.02 0.40 555692 27.90 78/5
ALLIED DIGIT 02/07/2007 268.45 273.90 237.30 246.00 -8.36 6930 17.05 1129/234
ALLSEC TECH 13/04/2005 19.00 20.75 19.00 20.30 3.84 4747 0.96 162/18
ALPA LABS 12/07/2007 8.90 9.30 8.63 8.97 -1.97 4800 0.43 58/8
Prev   [Next]