Day's High/Low with Current Price
 
You can view Open/High/Low/Close prices exchangewise.
Srcip Name IO Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Latest Price
(Rs.)
Change
(%)
Traded Qty Traded Value
(Rs. Lakhs)
52-Week
High/Low
20 MICRONS 08/09/2008 23.50 25.00 23.50 24.75 2.27 7188 1.75 96/13
3I INFOTECH 30/03/2005 70.00 71.90 69.00 70.25 -0.98 285670 202.16 120/25
ABG SHIPYARD 18/11/2005 194.25 201.40 194.00 196.45 -0.88 29833 58.99 423/62
ABHISHEKCORP 20/02/2007 19.90 19.90 19.90 19.90 2.84 340 0.07 50/10
ACCEL FRONT 28/09/2006 50.00 51.45 49.85 49.90 -1.38 4426 2.24 97/39
ACE 01/09/2006 29.45 29.60 28.30 29.30 0.34 26307 7.63 88/9
ADHUNIK META 13/03/2006 79.45 83.50 78.10 83.50 4.96 698642 558.29 127/21
ADVANTA 26/03/2007 654.40 699.90 650.00 666.80 3.14 12714 86.73 897/312
AIA ENGINEER 17/11/2005 222.00 227.50 222.00 223.35 -0.62 20505 46.04 330/102
AISHWAR.TELE 15/04/2008 18.80 19.80 18.80 19.55 0.25 9953 1.94 35/8
AKRUTI CITY 15/01/2007 506.00 519.00 504.00 507.85 -1.49 30840 158.13 2364/326
ALKALI METAL 07/10/2008 271.10 279.95 268.00 269.75 -1.76 14099 38.36 399/90
ALLAHA.BANK 06/04/2005 77.00 80.20 76.85 79.85 2.63 134495 106.21 91/37
ALLCARGO GLO 01/06/2006 810.00 816.00 798.00 803.35 -0.48 10783 86.92 950/272
ALLIED COMPU 19/10/2007 0.57 0.57 0.54 0.54 -3.57 440908 2.41 2/0
ALLIED DIGIT 02/07/2007 325.00 330.00 323.00 326.25 -1.06 6604 21.51 932/146
ALLSEC TECH 13/04/2005 32.30 32.30 32.30 32.30 -1.67 200 0.06 56/16
ALPA LABS 12/07/2007 12.50 12.69 12.20 12.42 1.14 1185 0.15 30/7
ALPS IND 20/09/2005 11.02 11.02 10.65 10.87 -1.27 35266 3.83 29/6
AMAR REMEDIE 25/08/2005 28.95 28.95 27.30 27.55 -1.60 10233 2.86 39/13
Prev   [Next]