52-Week High/Low
 
 
Company Name Issue Open
Date
Current Prev close Change Amt 52 Week High 52 Week Low Market Cap
(Rs. Lacs)
20 Microns Ltd. 08/09/2008 24.25 24.10 -0.15 80.00 13.20 3444.77
Alkali Metals Ltd. 07/10/2008 269.65 274.65 5.00 398.00 99.00 27457.13
Austral Coke & Proje 07/08/2008 263.10 261.25 -1.85 352.50 61.75 76376.89
Edserv Softsystems L 05/02/2009 39.95 38.05 -1.90 147.90 18.10 4796.40
Nu Tek India Ltd. 29/07/2008 50.15 50.20 0.05 224.00 23.80 8655.54
Resurgere Mines & Mi 11/08/2008 105.60 109.30 3.70 727.85 36.20 30139.88
Vishal Information T 21/07/2008 55.60 49.65 -5.95 68.65 12.56 59380.80
Prev   Next