52-Week High/Low
 
 
Company Name Issue Open
Date
Current Prev close Change Amt 52 Week High 52 Week Low Market Cap
(Rs. Lacs)
20 Microns Ltd. 08/09/2008 16.30 16.65 0.35 80.00 13.50 2301.53
Alkali Metals Ltd. 07/10/2008 185.80 186.90 1.10 198.45 99.00 18919.10
Archidply Industries 11/06/2008 22.75 24.00 1.25 72.90 22.50 5005.00
Aries Agro Ltd. 14/12/2007 40.70 41.00 0.30 264.20 34.20 5292.77
Austral Coke & Proje 07/08/2008 95.60 99.35 3.75 324.85 61.75 27752.30
Bang Overseas Ltd. 28/01/2008 233.00 233.00 0.00 308.80 92.00 31594.80
BGR Energy Systems 05/12/2007 139.10 157.70 18.60 989.00 133.50 100152.00
Birla Cotsyn (India) 30/06/2008 3.55 3.80 0.25 14.90 3.10 4139.33
Brigade Enterprises 10/12/2007 43.90 42.05 -1.85 489.90 32.50 49278.60
Burnpur Cement Ltd. 28/11/2007 8.45 8.90 0.45 57.65 7.25 3633.87
Cords Cable Industri 21/01/2008 42.40 40.60 -1.80 155.90 31.50 4845.38
eClerx Services 04/12/2007 95.90 104.55 8.65 515.00 73.10 18148.21
First Winner Industr 09/06/2008 16.60 17.45 0.85 161.85 16.60 2943.64
Future Capital Holdi 11/01/2008 157.55 169.50 11.95 1097.45 141.00 100088.34
Gammon Infrastructur 10/03/2008 42.10 44.55 2.45 185.00 31.50 60855.55
Gokul Refoils & Solv 08/05/2008 184.70 190.40 5.70 346.70 163.65 48722.01
GSS America Infotech 11/02/2008 107.40 115.25 7.85 869.00 103.00 14284.20
IRB Infrastructure D 31/01/2008 69.45 70.10 0.65 222.00 69.00 230826.87
J Kumar Infraproject 18/01/2008 65.85 67.65 1.80 131.70 54.50 13647.03
Jyothy Laboratories 22/11/2007 255.40 268.15 12.75 960.05 210.00 37068.14
Prev   [Next]