Historical Prices
 
You can view historical share prices exchange and datewise.
Enter Date Select Exchange :
Srcip Name Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
Traded Qty Traded Value
(Cr. Rs.)
20 MICRONS 23.50 25.00 23.50 24.75 7188 0.02
3I INFOTECH 70.00 71.90 69.00 70.25 285670 2.02
ABG SHIPYARD 194.25 201.40 194.00 196.45 29833 0.59
ABHISHEKCORP 19.90 19.90 19.90 19.90 340 0.00
ACCEL FRONT 50.00 51.45 49.85 49.90 4426 0.02
ACE 29.45 29.60 28.30 29.30 26307 0.08
ADHUNIK META 79.45 83.50 78.10 83.50 698642 5.58
ADVANTA 654.40 699.90 650.00 666.80 12714 0.87
AIA ENGINEER 222.00 227.50 222.00 223.35 20505 0.46
AISHWAR.TELE 18.80 19.80 18.80 19.55 9953 0.02
AKRUTI CITY 506.00 519.00 504.00 507.85 30840 1.58
ALKALI METAL 271.10 279.95 268.00 269.75 14099 0.38
ALLAHA.BANK 77.00 80.20 76.85 79.85 134495 1.06
ALLCARGO GLO 810.00 816.00 798.00 803.35 10783 0.87
ALLIED COMPU 0.57 0.57 0.54 0.54 440908 0.02
ALLIED DIGIT 325.00 330.00 323.00 326.25 6604 0.22
ALLSEC TECH 32.30 32.30 32.30 32.30 200 0.00
ALPA LABS 12.50 12.69 12.20 12.42 1185 0.00
ALPS IND 11.02 11.02 10.65 10.87 35266 0.04
AMAR REMEDIE 28.95 28.95 27.30 27.55 10233 0.03
Prev   [Next]