IPO - Issue Sizewise
 
Select Issue Size
 
Company Name Issue Type Offer Price Issue Open Issue Close Issue Size BSE Price NSE Price
Everonn Systems India Ltd. Public Issue (Book Building) 140.00 05/07/2007 11/07/2007 50.00 434.75 434.80
Archidply Industries Ltd. Public Issue 74.00 11/06/2008 17/06/2008 48.96 27.05 27.05
Tulsi Extrusions Ltd. Public Issue (Book Building) 85.00 01/02/2008 05/02/2008 48.45 23.65 23.20
Oriental Trimex Ltd. Public Issue (Book Building) 48.00 08/02/2007 14/02/2007 48.00 11.79 11.60
Tubeknit Fashions Ltd. Public Issue (Book Building) 108.00 21/02/2007 02/03/2007 46.17
IT People (India) Ltd. Public Issue (Book Building) 32.00 27/08/2007 31/08/2007 45.25 9.12
Gemini Engi-Fab Ltd. Public Issue (Book Building) 80.00 03/02/2009 06/02/2009 44.00
Decolight Ceramics Ltd. Public Issue (Book Building) 54.00 24/05/2007 29/05/2007 43.45 10.01 10.55
Ankit Metal & Power Ltd. Public Issue (Book Building) 36.00 18/06/2007 22/06/2007 42.84 20.05
Accel Frontline Ltd. Public Issue 75.00 28/09/2006 05/10/2006 42.27 49.90 49.85
Evinix Accessories Ltd. Public Issue (Book Building) 120.00 12/02/2007 15/02/2007 42.00 3.81 3.80
Vishal Information Technologies Ltd. Public Issue 150.00 21/07/2008 24/07/2008 41.85 55.70 55.60
Cords Cable Industries Ltd. Public Issue (Book Building) 135.00 21/01/2008 24/01/2008 41.65 40.85 41.20
Abhishek Corporation Ltd. Public Issue (Book Building) 100.00 20/02/2007 01/03/2007 41.00 19.90 19.95
Deep Industries Ltd. Public Issue 36.00 29/08/2006 04/09/2006 40.68 107.45
Glory Polyfilms Ltd. Public Issue 48.00 09/05/2007 15/05/2007 39.46 24.10 24.30
LT Foods Ltd. Public Issue 56.00 27/11/2006 30/11/2006 39.40 39.55 39.50
JHS Svendgaard Laboratories Ltd. Public Issue 58.00 26/09/2006 04/10/2006 38.86 21.15 20.80
Astral Poly Technik Ltd. Public Issue 115.00 14/02/2007 22/02/2007 38.77 106.20 106.00
Hilton Metal Forging Ltd. Public Issue 70.00 18/04/2007 24/04/2007 38.15 18.00 18.35
Lotus Eye Care Hospital Ltd. Public Issue 38.00 12/06/2008 20/06/2008 38.00 33.50 31.80
Pochiraju Industries Ltd. Public Issue (Book Building) 30.00 15/01/2007 18/01/2007 37.57 14.01 14.00
Supreme Infrastructure India Ltd. Public Issue (Book Building) 108.00 21/09/2007 26/09/2007 37.53 78.90 78.65
Porwal Auto Components Ltd. Public Issue (Book Building) 75.00 17/12/2007 20/12/2007 37.50 10.74
SEL Manufacturing Company Ltd. Public Issue (Book Building) 90.00 26/07/2007 31/07/2007 37.25 71.75 71.55
Insecticides (India) Ltd. Public Issue (Book Building) 115.00 07/05/2007 11/05/2007 36.92 69.75 69.85
Omnitech InfoSolutions Ltd. Public Issue (Book Building) 105.00 19/07/2007 25/07/2007 35.00 79.85 80.05
Prev   [Next]