Top Losers
 
  Exchange  
Company Name Issue Date Offer Price Listing Date List Price
(Rs.)
Last Traded
Price
% to Offer Price
Brigade Enterprises Ltd. 10/12/2007 390 31/12/2007 430.00 43.90 -88.74
First Winner Industries Ltd. 09/06/2008 125 08/07/2008 110.00 16.60 -86.72
KNR Constructions Ltd. 24/01/2008 170 18/02/2008 210.00 25.65 -84.91
Tulsi Extrusions Ltd. 01/02/2008 85 25/02/2008 99.00 14.90 -82.47
Sejal Architectural Glass Ltd. 09/06/2008 115 30/06/2008 20.30 20.80 -81.91
Manaksia Ltd. 17/12/2007 160 08/01/2008 175.30 30.70 -80.81
Future Capital Holdings Ltd. 11/01/2008 765 01/02/2008 1081.00 157.55 -79.41
Precision Pipes & Profiles Company Ltd. 17/12/2007 150 11/01/2008 165.00 31.50 -79.00
Sita Shree Food Products Ltd. 11/03/2008 30 07/04/2008 35.00 6.35 -78.83
Resurgere Mines & Minerals India Ltd. 11/08/2008 270 01/09/2008 285.00 57.70 -78.63
Reliance Power Ltd. 15/01/2008 450 11/02/2008 530.00 99.80 -77.82
Gammon Infrastructure Projects Ltd. 10/03/2008 167 03/04/2008 170.00 42.10 -74.79
Birla Cotsyn (India) Ltd. 30/06/2008 14 30/07/2008 14.90 3.55 -74.64
Transformers & Rectifiers (India) Ltd. 07/12/2007 465 28/12/2007 790.00 123.20 -73.51
Nu Tek India Ltd. 29/07/2008 192 27/08/2008 217.00 51.20 -73.33
GSS America Infotech Ltd. 11/02/2008 400 07/03/2008 380.00 107.40 -73.15
BGR Energy Systems Ltd. 05/12/2007 480 03/01/2008 840.00 139.10 -71.02
20 Microns Ltd. 08/09/2008 55 06/10/2008 80.00 16.30 -70.36
eClerx Services Ltd. 04/12/2007 315 31/12/2007 370.00 95.90 -69.56
Archidply Industries Ltd. 11/06/2008 74 04/07/2008 72.90 22.75 -69.26
Prev   [Next]