New Listing - BSE
 
 
Company Name BSE Code Offer Price Listing Date List Price Last Traded Date Last Traded Price
Rishabhdev Technocable Ltd. 533083 33.00 29/06/2009 42.00 03/07/2009 20.80
Farmax Retail (India) Ltd. 590094 10.00 25/06/2009 50.00 03/07/2009 128.85
Manjeera Constructions Ltd. 533078 10.00 03/06/2009 50.00 03/07/2009 75.05
Trimurthi Drugs & Pharmaceuticals Ltd. 590093 10.00 25/03/2009 21.00 03/07/2009 29.00
Shri Ganesh Spinners Ltd. 531693 10.00 23/03/2009 9.52 02/07/2009 38.50
Sark Systems India Ltd. 533056 10.00 17/03/2009 30.00 03/07/2009 14.42
Edserv Softsystems Ltd. 533055 60.00 02/03/2009 55.00 03/07/2009 39.50
Prev   Next