New Listing - BSE
 
 
Company Name BSE Code Offer Price Listing Date List Price Last Traded Date Last Traded Price
Alkali Metals Ltd. 533029 103.00 06/11/2008 90.00 20/11/2008 185.70
Chemcel Biotech Ltd. 533026 16.00 13/10/2008 16.00 20/11/2008 2.66
20 Microns Ltd. 533022 55.00 06/10/2008 50.00 20/11/2008 16.50
Austral Coke & Projects Ltd. 533016 196.00 04/09/2008 206.00 20/11/2008 95.55
Resurgere Mines & Minerals India Ltd. 533017 270.00 01/09/2008 272.05 20/11/2008 58.05
Nu Tek India Ltd. 533015 192.00 27/08/2008 201.10 20/11/2008 50.80
Trinethra Infra Ventures Ltd. 590091 10.00 25/08/2008 90.00 20/11/2008 180.50
Marathwada Refractories Ltd. 502250 10.00 22/08/2008 50.00 06/11/2008 150.25
Kushal Software Ltd. 590090 10.00 14/08/2008 17.50 20/11/2008 50.00
Vishal Information Technologies Ltd. 533011 150.00 11/08/2008 150.00 20/11/2008 318.90
Birla Cotsyn (India) Ltd. 533006 14.00 30/07/2008 14.70 20/11/2008 3.59
Somi Conveyor Beltings Ltd. 533001 35.00 24/07/2008 37.65 20/11/2008 11.20
KSK Energy Ventures Ltd. 532997 240.00 14/07/2008 220.00 20/11/2008 118.75
Lotus Eye Care Hospital Ltd. 532998 38.00 11/07/2008 35.00 20/11/2008 21.00
Chakkilam Infotech Ltd. 590089 10.00 09/07/2008 21.10 20/11/2008 6.00
First Winner Industries Ltd. 532996 125.00 08/07/2008 125.00 20/11/2008 15.70
Archidply Industries Ltd. 532994 74.00 04/07/2008 74.55 20/11/2008 22.80
Avon Corporation Ltd. 532995 10.00 03/07/2008 13.90 20/11/2008 3.81
Sejal Architectural Glass Ltd. 532993 115.00 30/06/2008 20.55 20/11/2008 20.55
Bafna Pharmaceuticals Ltd. 532989 40.00 27/06/2008 43.80 20/11/2008 15.17
Niraj Cement Structurals Ltd. 532986 190.00 19/06/2008 185.00 20/11/2008 16.20
Gokul Refoils & Solvent Ltd. 532980 195.00 04/06/2008 203.45 20/11/2008 183.25
Anu's Laboratories Ltd. 532981 210.00 04/06/2008 260.00 20/11/2008 290.70
Prev   Next