IPO - Only Sellers
 
You can view the stocks which are listed in last three years where there are only sellers present but no buyers for the shares.
As on Jul 03, 2009 4:02PM 
Scrip Industry Offer Qty.
(Nos.)
Last Price
(Rs.)
Change
(%)
Change
(Rs.)
RENAISSANCE Diamond Cutting/Precious Metals/Jewellery 22 39.90 -2.25 -5.34
TITAGARH WAG Engineering - Heavy 5,085 417.35 -21.95 -5.00
GREMACH INFR Services - Others 25 39.20 -2.05 -4.97
EVINIX ACCES Textiles - General 370 3.81 -0.19 -4.75
RESURG.MINES Mining/Minerals 31 104.70 -5.10 -4.64
TIME TECHNO Packaging - Plastics 2 38.20 -1.85 -4.62
ALLIED COMPU Computers - Hardware 17,000 0.54 -0.02 -3.57
SIMPLEX PROJ Construction & Contracting - Civil 9 109.60 -3.40 -3.01
ORIENTAL TRI Granites/Marbles 203 11.75 -0.35 -2.89
IT PEOPLE Computers - Software 45 9.12 -0.27 -2.88
FIEM INDUS Auto Ancl - Equipment Lamp 1 54.10 -1.55 -2.79
FIRSTSOURCE IT Enabled Services 10,393 24.40 -0.65 -2.59
KAUSHA.INFRA Construction & Contracting - Civil 101 22.50 -0.55 -2.39
TECH MAHINDR Computers - Software 1,491 752.90 -17.80 -2.31
KOUTONS RETA Retail - Readymade Apparel 50 408.00 -9.30 -2.23
AKRUTI CITY Construction and Contracting - Real Estate 11 507.85 -7.70 -1.49
ACCEL FRONT Computers - Software 1 49.90 -0.70 -1.38
GSS AMERICA Computers - Software 10 151.65 -2.00 -1.30
FIRST WINNER Textiles - General 100 19.50 -0.25 -1.27
SEL MANUFACT Textiles - General 360 71.75 -0.85 -1.17
Prev   [Next]