Top Losers
 
Price  Report  Group 
As on Nov 20, 2008 3:34PM 
Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company details. Choose the report, group to customize the list.
Company Name Price
(Rs.)
Change
(Rs.)
Change
(%)
Total Traded
Quantity (Nos.)
Total Traded Value (Rs. Lakhs)
BGR Energy 139.10 -18.60 -11.79 102610 146.13
KNR Construc 25.65 -3.05 -10.63 9645 2.46
OnMobile Glo 208.25 -20.20 -8.84 109026 227.69
eClerx Servi 95.90 -8.65 -8.27 4847 4.73
Shriram EPC 110.40 -9.55 -7.96 2368 2.58
KSK Energy 119.65 -10.30 -7.93 8603 10.37
Manaksia 30.70 -2.50 -7.53 27396 8.37
Lotus Eye 21.00 -1.70 -7.49 45485 9.44
Trans & Rect 123.20 -9.95 -7.47 4929 6.09
Future Cap 157.55 -11.95 -7.05 13582 21.62
GSS America 107.40 -7.85 -6.81 36148 39.18
Birla Cotsyn 3.55 -0.25 -6.58 84117 3.02
Tulsi Extrus 14.90 -0.95 -5.99 25339 3.74
Gammon Infra 42.10 -2.45 -5.50 3616 1.51
Archidply 22.75 -1.25 -5.21 5289 1.21
Burnpur Cem 8.45 -0.45 -5.06 35340 2.98
Nu Tek India 51.20 -2.70 -5.01 298 0.15
Resurg.Mines 57.70 -3.00 -4.94 11094 6.40
First Winner 16.60 -0.85 -4.87 610 0.10
Jyothy Labs 255.40 -12.75 -4.75 758 1.93
Prev   Next