Top Volume
 
Price  Report  Group 
As on Nov 20, 2008 3:34PM 
Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
Company Name Price
(Rs.)
Change
(Rs.)
Change
(%)
Total Traded
Quantity (Nos.)
Total Traded
Value (Rs. Lakhs)
Reliance Pow 99.80 -1.30 -1.29 3728763 3663.76
Alkali Metal 185.80 -1.10 -0.59 1002582 1837.81
IRB Infra 69.45 -0.65 -0.93 534236 374.00
Rural Electr 56.55 -1.40 -2.42 193182 108.65
OnMobile Glo 208.25 -20.20 -8.84 109026 227.69
BGR Energy 139.10 -18.60 -11.79 102610 146.13
Birla Cotsyn 3.55 -0.25 -6.58 84117 3.02
Lotus Eye 21.00 -1.70 -7.49 45485 9.44
Sita Shree F 6.35 -0.30 -4.51 42571 2.71
GSS America 107.40 -7.85 -6.81 36148 39.18
Burnpur Cem 8.45 -0.45 -5.06 35340 2.98
Manaksia 30.70 -2.50 -7.53 27396 8.37
Tulsi Extrus 14.90 -0.95 -5.99 25339 3.74
Vishal Info 321.60 -3.00 -0.92 22012 70.29
V Guard 40.70 -1.00 -2.40 21628 8.71
Austral Coke 95.60 -3.75 -3.77 17386 16.64
Kiri Dyes 93.35 -3.20 -3.31 13667 12.57
Brigade Ent 43.90 1.85 4.40 13652 5.69
Future Cap 157.55 -11.95 -7.05 13582 21.62
Gokul Refoil 184.70 -5.70 -2.99 12043 21.91
Prev   Next