Top Volume
 
  Exchange  
Company Name Issue Date Offer Price Listing Date List Price
(Rs.)
Last Traded
Price
Traded
Quantity
% to Offer Price
Vishal Information Technologies Ltd. 21/07/2008 150 11/08/2008 130.00 55.60 780724 -62.93
Edserv Softsystems Ltd. 05/02/2009 60 02/03/2009 60.00 39.95 135464 -33.42
Austral Coke & Projects Ltd. 07/08/2008 196 04/09/2008 201.00 263.10 88611 34.23
Resurgere Mines & Minerals India Ltd. 11/08/2008 270 01/09/2008 285.00 105.60 27625 -60.89
Alkali Metals Ltd. 07/10/2008 103 06/11/2008 99.00 269.65 25691 161.80
20 Microns Ltd. 08/09/2008 55 06/10/2008 80.00 24.25 8191 -55.91
Nu Tek India Ltd. 29/07/2008 192 27/08/2008 217.00 50.15 3398 -73.88
Prev   Next