Top Volume
 
  Exchange  
Company Name Issue Date Offer Price Listing Date List Price
(Rs.)
Last Traded
Price
Traded
Quantity
% to Offer Price
Reliance Power Ltd. 15/01/2008 450 11/02/2008 530.00 99.80 3728763 -77.82
Alkali Metals Ltd. 07/10/2008 103 06/11/2008 99.00 185.80 1002582 80.39
IRB Infrastructure Developers Ltd. 31/01/2008 185 25/02/2008 194.90 69.45 534236 -62.46
Rural Electrification Corporation Ltd. 19/02/2008 105 12/03/2008 129.90 56.55 193182 -46.14
OnMobile Global Ltd. 24/01/2008 440 19/02/2008 440.00 208.25 109026 -52.67
BGR Energy Systems Ltd. 05/12/2007 480 03/01/2008 840.00 139.10 102610 -71.02
Birla Cotsyn (India) Ltd. 30/06/2008 14 30/07/2008 14.90 3.55 84117 -74.64
Lotus Eye Care Hospital Ltd. 12/06/2008 38 11/07/2008 40.00 21.00 45485 -44.74
Sita Shree Food Products Ltd. 11/03/2008 30 07/04/2008 35.00 6.35 42571 -78.83
GSS America Infotech Ltd. 11/02/2008 400 07/03/2008 380.00 107.40 36148 -73.15
Burnpur Cement Ltd. 28/11/2007 12 03/01/2008 15.00 8.45 35340 -29.58
Manaksia Ltd. 17/12/2007 160 08/01/2008 175.30 30.70 27396 -80.81
Tulsi Extrusions Ltd. 01/02/2008 85 25/02/2008 99.00 14.90 25339 -82.47
Vishal Information Technologies Ltd. 21/07/2008 150 11/08/2008 130.00 321.60 22012 114.40
V-Guard Industries Ltd. 18/02/2008 82 13/03/2008 90.00 40.70 21628 -50.37
Austral Coke & Projects Ltd. 07/08/2008 196 04/09/2008 201.00 95.60 17386 -51.22
Kiri Dyes And Chemicals Ltd. 25/03/2008 150 22/04/2008 184.00 93.35 13667 -37.77
Brigade Enterprises Ltd. 10/12/2007 390 31/12/2007 430.00 43.90 13652 -88.74
Future Capital Holdings Ltd. 11/01/2008 765 01/02/2008 1081.00 157.55 13582 -79.41
Gokul Refoils & Solvent Ltd. 08/05/2008 195 04/06/2008 219.90 184.70 12043 -5.28
Prev   [Next]