AGM Details
You can view annual general meetings of various companies with their meeting date and bookclosures.
Company Name AGM Date Book Closure
Start Date
Book Closure
End Date
V-Guard Ind.Ltd. 14-07-2008 08-07-2008 14-07-2008
Titagarh Wagons Ltd. 28-07-2008 19-07-2008 28-07-2008
OnMobile Global Ltd. 01-08-2008 29-07-2008 01-08-2008
Future Capital Holdi 14-08-2008 08-08-2008 14-08-2008
Shriram EPC Ltd. 22-08-2008 14-08-2008 22-08-2008
IRB Infrastructure D 30-08-2008 23-08-2008 30-08-2008
Manjushree Extru 30-08-2008 16-08-2008 30-08-2008
J Kumar Infraproject 09-09-2008 05-09-2008 09-09-2008
Gokul Refoils & Solv 13-09-2008 09-09-2008 13-09-2008
Gammon Infrastructur 15-09-2008 15-09-2008 15-09-2008
Kiri Dyes And Chemic 15-09-2008 10-09-2008 15-09-2008
Niraj Cement Structu 20-09-2008 16-09-2008 20-09-2008
Aishwarya Telecom Lt 22-09-2008 20-09-2008 22-09-2008
Reliance Power L 23-09-2008 03-06-2008 05-06-2008
Bafna Pharmaceutical 24-09-2008 23-09-2008 23-09-2008
Rural Electrific 24-09-2008 10-09-2008 24-09-2008
Anu's Laboratories L 25-09-2008 18-09-2008 25-09-2008
Lotus Eye Care Hospi 26-09-2008 26-09-2008 26-09-2008
Nu Tek India Ltd. 27-09-2008 27-09-2008 27-09-2008
Sejal Architectural 27-09-2008 18-09-2008 27-09-2008
Prev   Next