select exchange : nse1 bse2
52 week high low
exchangename 52 week high highdate 52 week low low date
nse1 60.80 18/01/2010 35.10 28/10/2009
bse2 60.90 18/01/2010 34.65 28/10/2009
weekly high/low : nse1
start date   end date   
week ending high highdate low lowdate
02/09/2010 40.45 02/09/2010 38.20 31/08/2010
27/08/2010 41.50 23/08/2010 39.25 27/08/2010
20/08/2010 42.00 16/08/2010 40.50 20/08/2010
13/08/2010 43.80 09/08/2010 40.40 12/08/2010
06/08/2010 44.25 06/08/2010 40.05 03/08/2010
30/07/2010 42.85 26/07/2010 40.40 29/07/2010
23/07/2010 44.20 19/07/2010 41.40 23/07/2010
16/07/2010 44.75 14/07/2010 42.00 13/07/2010
09/07/2010 43.50 06/07/2010 40.30 07/07/2010
02/07/2010 43.80 02/07/2010 39.25 30/06/2010
25/06/2010 42.10 24/06/2010 39.05 21/06/2010
18/06/2010 40.35 16/06/2010 38.80 14/06/2010
11/06/2010 41.20 07/06/2010 37.90 09/06/2010
04/06/2010 41.00 03/06/2010 39.00 02/06/2010

1 the national stock exchange of india limited (nse)
2 the bombay stock exchange limited, mumbai (bse)