select exchange : nse1 bse2
52 week high low
exchangename 52 week high highdate 52 week low low date
nse1 38.45 03/03/2011 17.50 03/01/2012
bse2 38.60 03/03/2011 18.25 30/12/2011
weekly high/low : nse1
start date   end date   
week ending high highdate low lowdate
03/02/2012 26.00 02/02/2012 23.00 30/01/2012
27/01/2012 25.00 25/01/2012 22.60 24/01/2012
20/01/2012 25.00 18/01/2012 23.05 20/01/2012
13/01/2012 24.75 11/01/2012 19.85 09/01/2012
07/01/2012 19.85 07/01/2012 17.50 03/01/2012
30/12/2011 20.40 27/12/2011 17.50 30/12/2011
23/12/2011 20.20 19/12/2011 18.15 22/12/2011
16/12/2011 20.95 12/12/2011 20.00 15/12/2011
09/12/2011 21.95 05/12/2011 20.70 08/12/2011
02/12/2011 22.45 29/11/2011 20.25 28/11/2011
25/11/2011 21.85 21/11/2011 20.20 22/11/2011
18/11/2011 24.50 14/11/2011 20.35 18/11/2011
11/11/2011 24.60 08/11/2011 23.50 11/11/2011
04/11/2011 25.00 31/10/2011 23.80 04/11/2011

1 the national stock exchange of india limited (nse)
2 the bombay stock exchange limited, mumbai (bse)