High/Lows

SELECT EXCHANGE : BSE1 NSE2
Yearly High Low : BSE1
Year Ending High High Date Low Low Date
03/02/2012 27.70 18/01/2012 18.00 10/01/2012
30/12/2011 67.70 05/01/2011 17.55 11/11/2011
31/12/2010 91.00 08/10/2010 39.20 26/05/2010
31/12/2009 73.45 05/06/2009 24.40 09/03/2009
31/12/2008 307.00 08/01/2008 22.00 20/11/2008
31/12/2007 335.00 19/12/2007 87.00 03/04/2007
29/12/2006 154.90 22/11/2006 64.00 21/07/2006

Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE2 49.90 04/02/2011 17.70 11/11/2011
BSE1 49.80 04/02/2011 17.55 11/11/2011

Weekly High Lows : BSE1
Start Date   End Date   
Week Ending High High Date Low Low Date
03/02/2012 26.20 01/02/2012 24.25 31/01/2012
27/01/2012 26.35 27/01/2012 24.20 24/01/2012
20/01/2012 27.70 18/01/2012 23.00 16/01/2012
13/01/2012 24.25 13/01/2012 18.00 10/01/2012
07/01/2012 21.90 02/01/2012 18.25 06/01/2012
30/12/2011 22.50 26/12/2011 19.90 29/12/2011
23/12/2011 22.80 22/12/2011 20.50 21/12/2011
16/12/2011 24.90 12/12/2011 21.50 16/12/2011
09/12/2011 26.20 07/12/2011 23.15 09/12/2011
02/12/2011 27.75 28/11/2011 22.50 02/12/2011
25/11/2011 27.75 25/11/2011 23.45 24/11/2011
18/11/2011 26.05 16/11/2011 19.00 14/11/2011
11/11/2011 24.20 08/11/2011 17.55 11/11/2011
04/11/2011 24.70 01/11/2011 22.90 02/11/2011

1 The Bombay Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India

All price data is in INR.