Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
All Contracts | Index Futures | Nifty Options | Stock Futures | Stock Options As on 09/01/2009   3:39PM    
Instrument Type Symbol Expiry Date Option
Type
Strike
Price(Rs.)
Premium
(Rs.)
Volume (Nos.) Value
(Rs. Lakhs)
Open
Interest
Change
in OI
FUTIDX CNX BANK 29/01/2009 N.A. N.A. 4896.30 58350 71996.02 728000 -67925
FUTIDX CNX BANK 26/02/2009 N.A. N.A. 4893.60 388 477.77 7600 1125
FUTIDX MINI NIFTY 26/03/2009 N.A. N.A. 2884.65 646 372.53 16160 1020
FUTIDX NSE INDEX 26/03/2009 N.A. N.A. 2882.60 1251 1800.90 93900 9950
FUTIDX MINI NIFTY 26/02/2009 N.A. N.A. 2873.80 7671 4406.65 80740 -2460
FUTIDX NSE INDEX 26/02/2009 N.A. N.A. 2873.20 12785 18344.94 531000 31300
FUTIDX MINI NIFTY 29/01/2009 N.A. N.A. 2863.10 103950 59489.55 557860 -18480
FUTIDX NSE INDEX 29/01/2009 N.A. N.A. 2863.00 909686 1301883.47 31092100 717750
FUTIDX CNX IT 29/01/2009 N.A. N.A. 2190.85 387 425.80 8400 -3950
FUTIDX CNX_DF 29/01/2009 N.A. N.A. 2030.00 3 9.09 9750 150
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC