Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
This page provides link to details of the instruments’ top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
All Contracts | Index Futures | Nifty Options | Stock Futures | Stock Options As on 09/01/2009      
Date   
Instrument
Type
Symbol Expiry Date Option
Type
Strike
Price
(Rs.)
Open
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Close
Price
(Rs.)
Volume Value
(Rs Lakhs)
Open
Interest
FUTIDX BANKNIFTY 29/01/2009 N.A. N.A. 4915.10 5088.00 4831.00 4896.30 1458750 71996.12 728000
FUTIDX BANKNIFTY 26/02/2009 N.A. N.A. 4950.00 5050.00 4785.00 4893.60 9700 477.76 7600
FUTIDX CNXIT 29/01/2009 N.A. N.A. 2150.00 2248.90 2075.50 2190.85 19350 425.80 8400
FUTIDX DEFTY 29/01/2009 N.A. N.A. 2015.25 2030.00 2013.00 2030.00 450 9.09 9750
FUTIDX MINIFTYEQ 29/01/2009 N.A. N.A. 2890.00 2927.00 2806.00 2863.10 2079000 59489.73 557860
FUTIDX MINIFTYEQ 26/02/2009 N.A. N.A. 2897.00 2936.80 2818.00 2873.80 153420 4406.65 80740
FUTIDX MINIFTYEQ 26/03/2009 N.A. N.A. 2825.00 2950.00 2808.10 2884.65 12920 372.53 16160
FUTIDX S&P CNX NIFTY 29/01/2009 N.A. N.A. 2881.30 2927.95 2804.20 2863.00 45484300 1301886.89 31092100
FUTIDX S&P CNX NIFTY 26/02/2009 N.A. N.A. 2875.00 2935.40 2815.55 2873.20 639250 18344.94 531000
FUTIDX S&P CNX NIFTY 26/03/2009 N.A. N.A. 2882.05 2945.00 2832.00 2882.60 62550 1800.90 93900
Prev   Next  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC