Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   IPO Details |  Basis of Allotment |  New Listings |  IPO News |  Open Issues |  Closed Issues |  Forthcoming Issues   
  You can view various company’s IPO details
Company Name Issue Type Face Value Premium Offer
Price (Rs.)
NSE Current
Price (Rs.)
BSE Current
Price (Rs.)
Issue Open Issue Close
20 Microns Ltd. Public Issue (Book B 10.00 45.00 55.00 16.30 16.50 08/09/2008 11/09/2008
Aishwarya Telecom Ltd. Public Issue (Book B 10.00 25.00 35.00 11.16 15/04/2008 17/04/2008
Alkali Metals Ltd. Public Issue (Book B 10.00 93.00 103.00 185.80 185.70 07/10/2008 15/10/2008
Anu's Laboratories Ltd. Public Issue (Book B 10.00 200.00 210.00 290.70 12/05/2008 15/05/2008
Archidply Industries Ltd. Public Issue 10.00 64.00 74.00 22.75 22.80 11/06/2008 17/06/2008
Aries Agro Ltd. Public Issue (Book B 10.00 120.00 130.00 40.70 39.80 14/12/2007 19/12/2007
Austral Coke & Projects Ltd. Public Issue (Book B 10.00 186.00 196.00 95.60 95.55 07/08/2008 13/08/2008
Avon Corporation Ltd. Public Issue 10.00 0.00 10.00 3.81 09/06/2008 12/06/2008
Bafna Pharmaceuticals Ltd. Public Issue 10.00 30.00 40.00 15.17 27/05/2008 30/05/2008
Bang Overseas Ltd. Public Issue (Book B 10.00 197.00 207.00 233.00 222.95 28/01/2008 31/01/2008
BGR Energy Systems Ltd. Public Issue (Book B 10.00 470.00 480.00 139.10 138.90 05/12/2007 12/12/2007
Birla Cotsyn (India) Ltd. Public Issue 10.00 4.00 14.00 3.55 3.59 30/06/2008 09/07/2008
Brigade Enterprises Ltd. Public Issue (Book B 10.00 380.00 390.00 43.90 43.95 10/12/2007 13/12/2007
Burnpur Cement Ltd. Public Issue 10.00 2.00 12.00 8.45 8.39 28/11/2007 03/12/2007
Chemcel Biotech Ltd. Public Issue 10.00 6.00 16.00 2.66 09/09/2008 12/09/2008
Cords Cable Industries Ltd. Public Issue (Book B 10.00 125.00 135.00 42.40 40.10 21/01/2008 24/01/2008
eClerx Services Ltd. Public Issue (Book B 10.00 305.00 315.00 95.90 96.35 04/12/2007 07/12/2007
First Winner Industries Ltd. Public Issue 10.00 115.00 125.00 16.60 15.70 09/06/2008 12/06/2008
Future Capital Holdings Ltd. Public Issue (Book B 10.00 755.00 765.00 157.55 157.75 11/01/2008 16/01/2008
Gammon Infrastructure Projects Public Issue (Book B 10.00 157.00 167.00 42.10 42.40 10/03/2008 13/03/2008
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC