Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   IPO Details |  Basis of Allotment |  New Listings |  IPO News |  Open Issues |  Closed Issues |  Forthcoming Issues   
  You can view various company’s IPO details
Company Name Issue Type Face Value Premium Offer
Price (Rs.)
NSE Current
Price (Rs.)
BSE Current
Price (Rs.)
Issue Open Issue Close
Aqua Logistics Ltd. Public Issue (Book B 10.00 210.00 220.00 597.30 597.10 25/01/2010 02/02/2010
ARSS Infrastructure Projects L Public Issue (Book B 10.00 440.00 450.00 1,292.40 1,292.25 08/02/2010 11/02/2010
Astec Lifesciences Ltd. Public Issue (Book B 10.00 72.00 82.00 78.10 77.90 29/10/2009 04/11/2009
Aster Silicates Ltd. Public Issue (Book B 10.00 108.00 118.00 61.70 61.95 24/06/2010 28/06/2010
Bajaj Corp Ltd. Public Issue (Book B 5.00 655.00 660.00 722.10 721.45 02/08/2010 05/08/2010
Birla Shloka Edutech Ltd. Public Issue (Book B 10.00 40.00 50.00 37.15 11/01/2010 13/01/2010
Cox & Kings Ltd. Public Issue (Book B 10.00 320.00 330.00 577.15 577.85 18/11/2009 20/11/2009
D B Realty Ltd. Public Issue (Book B 10.00 458.00 468.00 457.05 457.90 29/01/2010 02/02/2010
DB Corp Ltd. Public Cum Offer for 10.00 202.00 212.00 250.25 250.40 11/12/2009 15/12/2009
Den Networks Ltd. Public Issue (Book B 10.00 185.00 195.00 238.20 238.30 28/10/2009 30/10/2009
DQ Entertainment (Internationa Public Issue (Book B 10.00 70.00 80.00 106.75 08/03/2010 10/03/2010
Emmbi Polyarns Ltd. Public Issue (Book B 10.00 35.00 45.00 16.95 17.10 01/02/2010 03/02/2010
Engineers India Ltd. Offer For Sale(Book 5.00 285.00 290.00 335.20 335.75 27/07/2010 30/07/2010
Euro Multivision Ltd. Public Issue (Book B 10.00 65.00 75.00 32.50 32.65 22/09/2009 24/09/2009
Fatpipe Networks India Ltd. Public Issue (Book B 10.00 75.00 85.00 07/06/2010 14/06/2010
Godrej Properties Ltd. Public Issue (Book B 10.00 480.00 490.00 791.40 790.40 09/12/2009 11/12/2009
Goenka Diamond & Jewels Ltd. Public Issue (Book B 10.00 125.00 135.00 98.90 98.70 23/03/2010 26/03/2010
Gujarat Pipavav Port Ltd. Public Cum Offer for 10.00 36.00 46.00 23/08/2010 26/08/2010
Hathway Cable & Datacom Ltd. Public Cum Offer for 10.00 230.00 240.00 211.10 211.50 09/02/2010 11/02/2010
Hindustan Media Ventures Ltd. Public Issue (Book B 10.00 156.00 166.00 176.65 179.05 05/07/2010 07/07/2010
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC.