Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   IPO Details |  Basis of Allotment |  New Listings |  IPO News |  Open Issues |  Closed Issues |  Forthcoming Issues   
You can you view new listing companies in exchangewise
  Exchange - NSE
 Exchange  
Company Name Listing Date List Price
(Rs.)
Last Traded Date Last Traded Price (Rs.) Volume
(Nos)
Prakash Steelage Ltd. 25/08/2010 122.00 02/09/2010 204.10 8118536
Ugar Sugar Works Ltd. 23/08/2010 15.50 02/09/2010 15.75 67701
Parenteral Drugs (India) Ltd. 19/08/2010 260.10 02/09/2010 281.15 10910
Bajaj Corp Ltd. 18/08/2010 760.00 02/09/2010 722.10 39672
Farmax India Ltd. 17/08/2010 34.30 02/09/2010 32.55 314270
Industrial Investment Trust Ltd. 17/08/2010 186.40 02/09/2010 217.00 75
SKS Microfinance Ltd. 16/08/2010 1040.00 02/09/2010 1288.60 942585
GEI Industrial Systems Ltd. 13/08/2010 153.80 02/09/2010 150.05 3344
Asian Hotels (East) Ltd. 11/08/2010 434.75 02/09/2010 444.85 24542
Sambandam Spinning Mills Ltd. 09/08/2010 98.70 02/09/2010 125.40 191
Vijayeswari Textiles Ltd. 09/08/2010 27.60 02/09/2010 26.60 415
Bodhtree Consulting Ltd. 09/08/2010 24.50 02/09/2010 34.65 254
Sakthi Finance Ltd. 09/08/2010 15.80 02/09/2010 12.90 910
Neha International Ltd. 09/08/2010 157.90 02/09/2010 144.25 720
Kandagiri Spinning Mills Ltd. 06/08/2010 0.00 02/09/2010 107.20 50
Asian Hotels (West) Ltd. 05/08/2010 206.65 02/09/2010 331.80 4443
Usher Agro Ltd. 30/07/2010 93.90 02/09/2010 89.45 139242
Emami Infrastructure Ltd. 28/07/2010 598.80 02/09/2010 57.95 1141113
Aster Silicates Ltd. 28/07/2010 128.05 02/09/2010 61.70 391391
Bliss GVS Pharma Ltd. 26/07/2010 41.95 02/09/2010 39.05 21050
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC.