Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   IPO Details |  Basis of Allotment |  New Listings |  IPO News |  Open Issues |  Closed Issues |  Forthcoming Issues   
You can you view new listing companies in exchangewise
  Exchange - NSE
 Exchange  
Company Name Listing Date List Price
(Rs.)
Last Traded Date Last Traded Price (Rs.) Volume
(Nos)
Nu Tek India Ltd. 27/08/2008 217.00 27/08/2008 199.15 14736158
Sicagen India Ltd. 21/08/2008 149.70 27/08/2008 13.50 3679165
Landmark Property Development Company Ltd. 12/08/2008 200.00 27/08/2008 19.10 1018412
Vishal Information Technologies Ltd. 11/08/2008 130.00 27/08/2008 295.75 4957230
Octav Investments Ltd. 08/08/2008 498.00 27/08/2008 61.60 662725
LGB Forge Ltd. 01/08/2008 11.60 27/08/2008 3.35 42720
OCL Iron & Steel Ltd. 01/08/2008 330.00 27/08/2008 14.35 186211
Birla Cotsyn (India) Ltd. 30/07/2008 14.90 27/08/2008 9.20 451694
Camlin Ltd. 28/07/2008 173.90 27/08/2008 18.60 33942
United Breweries Ltd. 28/07/2008 162.10 27/08/2008 164.15 1998
KSK Energy Ventures Ltd. 14/07/2008 210.05 27/08/2008 170.05 1180464
Lotus Eye Care Hospital Ltd. 11/07/2008 40.00 27/08/2008 37.95 173813
First Winner Industries Ltd. 08/07/2008 110.00 27/08/2008 96.75 90394
Archidply Industries Ltd. 04/07/2008 72.90 27/08/2008 40.65 402449
Treadsdirect Ltd. 02/07/2008 14.95 27/08/2008 4.90 4837
GMR Ferro Alloys & Industries Ltd. 30/06/2008 139.65 27/08/2008 54.55 3742
Sejal Architectural Glass Ltd. 30/06/2008 0.00 27/08/2008 59.95 4230178
MVL Ltd. 30/06/2008 61.25 27/08/2008 82.55 1583
Rane Engine Valve Ltd. 24/06/2008 195.00 27/08/2008 93.95 238
Rane Brake Lining Ltd. 20/06/2008 149.95 27/08/2008 56.35 1214
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC