Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   IPO Details |  Basis of Allotment |  New Listings |  IPO News |  Open Issues |  Closed Issues |  Forthcoming Issues   
You can you view new listing companies in exchangewise
  Exchange - NSE
 Exchange  
Company Name Listing Date List Price
(Rs.)
Last Traded Date Last Traded Price (Rs.) Volume
(Nos)
Jubilant Foodworks Ltd. 08/02/2010 160.00 09/02/2010 244.20 24930556
Infinite Computer Solutions (India) Ltd. 03/02/2010 170.00 09/02/2010 214.00 8913098
MBL Infrastructures Ltd. 11/01/2010 185.00 09/02/2010 208.45 434487
MMTC Ltd. 08/01/2010 35800.00 09/02/2010 34654.35 339
TRF Ltd. 08/01/2010 714.00 09/02/2010 777.20 38576
Info-Drive Software Ltd. 08/01/2010 49.80 09/02/2010 34.30 33515
Vipul Ltd. 08/01/2010 65.25 09/02/2010 47.20 7531
Hindustan Copper Ltd. 08/01/2010 329.40 09/02/2010 580.80 1722278
Amarjothi Spinning Mills Ltd. 08/01/2010 53.25 09/02/2010 45.50 235
Avanti Feeds Ltd. 08/01/2010 25.40 09/02/2010 26.00 996
United Nilgiri Tea Estates Company Ltd. 08/01/2010 102.00 09/02/2010 146.75 535
Kwality Dairy (India) Ltd. 08/01/2010 150.40 09/02/2010 186.95 460817
Beardsell Ltd. 08/01/2010 35.00 09/02/2010 61.65 342
AML Steel Ltd. 08/01/2010 8.10 09/02/2010 46.70 2888
Jupiter Bioscience Ltd. 08/01/2010 87.70 09/02/2010 82.40 16169
Hydro S & S Industries Ltd. 07/01/2010 0.00 09/02/2010 32.85 800
Rajapalayam Mills Ltd. 07/01/2010 0.00 09/02/2010 476.00 5
DB Corp Ltd. 06/01/2010 254.00 09/02/2010 247.05 130966
Godrej Properties Ltd. 05/01/2010 511.00 09/02/2010 469.45 7955
JSW Energy Ltd. 04/01/2010 106.00 09/02/2010 110.85 5416636
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC.