Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   IPO Details |  Basis of Allotment |  New Listings |  IPO News |  Open Issues |  Closed Issues |  Forthcoming Issues   
You can you view new listing companies in exchangewise
  Exchange - NSE
 Exchange  
Company Name Listing Date List Price
(Rs.)
Last Traded Date Last Traded Price (Rs.) Volume
(Nos)
Thomas Scott (India) Ltd. 30/01/2012 34.80 03/02/2012 28.50 971
Shri Nataraj Ceramic & Chemical Industries Ltd. 02/01/2012 56.40 03/02/2012 98.00 139
VTM Ltd. 30/12/2011 94.00 03/02/2012 102.10 50
APL Apollo Tubes Ltd. 14/12/2011 159.80 03/02/2012 152.90 1000
Kanani Industries Ltd. 14/12/2011 148.75 03/02/2012 152.95 86
Vikas GlobalOne Ltd. 12/12/2011 156.55 03/02/2012 142.55 110510
Rasoya Proteins Ltd. 12/12/2011 28.65 03/02/2012 33.65 59
Sharon Bio-Medicine Ltd. 07/12/2011 329.90 03/02/2012 324.85 11011
Poly Medicure Ltd. 07/12/2011 268.00 03/02/2012 256.85 276
Rupa & Company Ltd. 07/12/2011 154.95 03/02/2012 142.00 476
Essar Shipping Ltd. 15/11/2011 40.00 03/02/2012 29.65 43125
Indo Thai Securities Ltd. 02/11/2011 76.00 03/02/2012 12.80 17990
Triveni Turbine Ltd. 28/10/2011 43.50 03/02/2012 37.30 13839
Hira Ferro Alloys Ltd. 25/10/2011 39.95 03/02/2012 32.00 15437
Pilani Investment and Industries Corporation Ltd. 25/10/2011 1911.00 03/02/2012 1537.00 78
Shakti Pumps (India) Ltd. 25/10/2011 45.00 03/02/2012 52.75 1935
Kriti Industries (India) Ltd. 25/10/2011 8.00 03/02/2012 6.95 7500
Vaswani Industries Ltd. 24/10/2011 33.70 03/02/2012 11.55 72009
Sarthak Industries Ltd. 24/10/2011 0.00 03/02/2012 25.75 150
M And B Switchgears Ltd. 20/10/2011 190.00 03/02/2012 68.45 14202
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.