Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Exchange Traded Funds
NSE May 18, 2012
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded
Value
(Rs. Lakhs)
AXIS GETF 2824.05 2779.10 1.62 2837.85 2792.05 2899.00 2150.00 285 8.02
BANK BEES 935.00 927.91 0.76 940.00 915.00 1168.00 787.15 2212 20.43
BSL GOLD ETF 2842.50 2783.90 2.10 2879.95 2822.45 2999.95 2186.00 51 1.45
BSL NIFTYETF 51.95 50.98 1.90 52.20 47.35 61.00 44.30 205 0.10
CR GOLD ETF 2800.00 2800.00 0.00 2900.00 2800.00 3434.00 2475.10 6 0.17
GOLD BEES 2761.25 2702.40 2.18 2764.70 2736.50 2941.00 2076.00 126154 3467.11
HANGSENGBEES 1493.31 1508.41 -1.00 1535.00 1458.00 1535.00 1085.00 30 0.45
HDFCMF GETF 2841.30 2798.75 1.52 2858.00 2822.80 3050.00 2146.30 1459 41.43
ICICIPR GETF 2821.15 2766.60 1.97 2879.90 2783.80 2955.65 2161.10 356 10.00
IDBI GETF 2892.35 2810.85 2.90 2915.00 2836.10 3100.00 2700.00 706 20.29
IIFLNIFTYETF 488.34 486.28 0.42 490.00 479.00 590.00 437.00 2738 13.22
INFRA BEES 218.52 219.00 -0.22 222.00 205.00 344.00 203.00 123 0.26
JUNIOR BEES 95.97 96.20 -0.24 96.90 94.52 124.80 82.03 82982 79.14
KOTAK GETF 2742.75 2688.95 2.00 2749.95 2727.00 2919.20 2098.00 15023 411.24
KOTAK NIFTY 499.04 503.00 -0.79 500.15 486.05 612.00 465.50 1287 6.37
KOTAK PSUETF 307.00 304.00 0.99 307.00 300.00 439.95 275.50 121 0.37
LIQUID BEES 1000.00 1000.00 0.00 1000.01 999.99 1004.00 991.00 102143 1021.43
MOST GOLDETF 2901.20 2825.80 2.67 2912.00 2850.05 2950.00 2735.00 531 15.35
MOST M100ETF 6.72 6.80 -1.18 6.86 6.50 8.70 5.93 132267 8.74
MOST M50 ETF 64.48 65.09 -0.94 65.77 62.42 78.80 53.00 25701 16.30
MOST N100ETF 138.79 138.99 -0.14 147.88 137.00 158.20 89.10 17531 24.41
NIFTY BEES 491.71 490.64 0.22 494.30 483.70 583.00 462.85 165027 806.10
PSU BANKBEES 297.17 294.83 0.79 300.00 292.55 424.00 262.50 1049 3.13
QNIFTY ETF 495.40 495.00 0.08 495.40 488.25 626.00 460.00 12 0.06
QUANTUM GETF 1386.95 1352.60 2.54 1390.00 1358.80 1450.00 1011.65 931 12.83
REL.BANK ETF 860.00 868.23 -0.95 861.00 860.00 1145.00 708.90 7 0.06
RELGRNIF ETF 464.50 460.20 0.93 464.50 453.20 635.00 412.35 58 0.26
RELIANCE GTF 2671.70 2610.65 2.34 2684.50 2630.00 2800.00 2040.95 7102 188.94
RELIGAREGETF 2825.30 2773.90 1.85 2869.95 2811.05 2897.80 2067.55 386 10.94
SBI GOLD ETS 2825.35 2770.20 1.99 2837.80 2783.80 3149.25 2130.00 4018 113.04
SHARIAH BEES 109.40 109.00 0.37 119.65 109.00 138.00 99.05 262 0.29
UTI GOLD ETF 2737.30 2693.90 1.61 2740.00 2715.00 2800.00 2100.00 4396 120.05
UTI SUNDER 687.81 688.05 -0.03 687.81 687.81 3019.60 612.10 5 0.03
BSE May 18, 2012 9:11AM
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded
Value
(Rs. Lakhs)
AXIS GETF 2847.00 2740.01 3.90 2899.93 2781.25 3434.00 2075.00 22 0.62
BANK BEES 925.00 920.00 0.54 939.90 917.10 1250.00 789.50 122 1.13
BSL GOLD ETF 2872.00 2800.00 2.57 2872.00 2811.28 3425.00 2172.25 34 0.97
CR GOLD ETF 2900.00 2975.00 -2.52 2900.00 2900.00 3449.00 2876.82 4 0.12
GOLD BEES 2760.24 2701.23 2.18 2764.99 2720.00 2809.00 2098.99 7387 203.08
HANGSENGBEES 1530.00 1448.00 5.66 1530.00 1530.00 1530.00 1028.10 3 0.05
HDFCMF GETF 2842.67 2790.11 1.88 2870.00 2820.00 2939.00 1925.00 132 3.75
ICICIPR GETF 2816.74 2790.00 0.96 2819.97 2765.01 3000.00 1940.00 165 4.62
IDBI GETF 2893.18 2810.00 2.96 2905.00 2836.00 2999.95 2700.00 900 25.75
JUNIOR BEES 96.00 96.00 0.00 97.50 94.50 122.20 82.80 815 0.78
KOTAK GETF 2747.92 2688.65 2.20 2750.00 2724.70 2850.00 2088.00 1435 39.31
KOTAK NIFTY 500.50 495.00 1.11 501.00 489.95 580.00 425.60 45 0.22
KOTAK PSUETF 307.00 304.00 0.99 307.00 302.00 431.00 275.00 525 1.59
KOTAK SENSEX 164.00 168.00 -2.38 165.00 164.00 199.95 151.00 190 0.31
LIQUID BEES 1000.00 999.99 0.00 1000.01 999.99 1004.01 950.10 10069 100.69
MOST GOLDETF 2885.00 2818.30 2.37 2885.00 2866.00 3144.00 2325.00 19 0.55
MOST M50 ETF 64.00 66.90 -4.33 69.00 64.00 82.00 55.00 101 0.06
MOST N100ETF 139.06 138.00 0.77 144.00 137.00 145.00 93.00 186 0.26
NIFTY BEES 495.30 492.75 0.52 496.00 485.00 580.00 462.50 2140 10.51
PSU BANKBEES 301.90 303.75 -0.61 301.90 301.90 440.00 266.80 20 0.06
QNIFTY ETF 500.00 509.50 -1.86 500.00 500.00 623.75 455.55 50 0.25
QUANTUM GETF 1381.34 1351.43 2.21 1382.95 1377.00 1420.00 1045.00 30 0.41
REL.BANK ETF 912.00 891.00 2.36 912.00 912.00 1222.00 700.10 1 0.01
RELIANCE GTF 2669.57 2610.09 2.28 2672.90 2642.00 2798.00 2020.00 508 13.50
RELIGAREGETF 2817.67 2756.00 2.24 2850.00 2763.01 3099.00 2146.00 13 0.37
SBI GOLD ETS 2824.30 2770.80 1.93 2834.00 2781.09 2990.00 2121.25 1064 29.92
SHARIAH BEES 110.00 118.10 -6.86 110.00 110.00 125.00 104.50 15 0.02
SPICE 172.54 175.00 -1.41 -0.01 -0.01 219.34 137.01 0 0.00
UTI GOLD ETF 2735.44 2691.93 1.62 2743.96 2721.01 2788.99 2099.00 420 11.47
UTI SUNDER 663.00 732.70 -9.51 663.00 663.00 2650.00 630.00 1 0.01
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.