Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Exchange Traded Funds
NSE Aug 27, 2008
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded
Value
(Rs. Lakhs)
BANK BEES 585.61 600.00 -2.40 600.00 585.00 1115.00 475.00 285 1.67
GOLD BEES 1186.79 1166.93 1.70 1190.00 1171.00 1380.00 870.00 13768 162.63
JUNIOR BEES 71.40 70.85 0.78 72.05 71.40 149.00 59.00 368 0.26
KOTAK GETF 1177.34 1166.77 0.91 1185.99 1174.00 1500.00 732.00 5078 59.73
KOTAK PSUETF 197.15 199.50 -1.18 202.00 197.05 356.90 153.00 105 0.21
LIQUID BEES 1000.00 999.99 0.00 1000.01 999.99 1000.05 802.40 10586 105.86
NIFTY BEES 436.90 441.35 -1.01 442.00 435.30 760.00 380.00 4235 18.61
PSU BANKBEES 197.00 196.00 0.51 199.00 197.00 345.00 151.50 59 0.12
QNIFTY ETF 435.00 435.00 0.00 0.00 0.00 490.00 371.05 0 0.00
QUANTUM GETF 587.00 582.49 0.77 685.00 585.00 780.00 491.00 987 5.86
REL.BANK ETF 570.61 575.00 -0.76 574.00 560.01 661.00 425.00 126 0.71
RELIANCE GTF 1177.40 1167.72 0.83 1187.99 1166.00 1375.00 922.00 8790 102.97
UTI GOLD ETF 1183.57 1172.83 0.92 1197.90 1181.05 1497.66 885.00 2598 30.76
UTI SUNDER 460.00 460.95 -0.21 0.00 0.00 671.00 350.13 0 0.00
BSE Aug 27, 2008
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded
Value
(Rs. Lakhs)
KOTAK SENSEX 144.00 143.89 0.08 144.00 144.00 197.22 125.00 111 0.16
SPICE 159.50 0.00 0.00 159.50 156.05 227.90 134.75 2 0.00
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC