Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
   NSE (Nifty)
  Report Type Exchange Group As on 20/11/2008 4:32PM  
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
NA.ALUM.CO 157.30 152.40 3.22 161.90 140.70 566.45 105.25 1028877 1551.29
CIPLA 176.75 171.50 3.06 180.65 162.40 244.95 145.00 1352475 2289.52
ACC 407.70 400.15 1.89 413.80 381.10 1147.00 365.00 366490 1474.00
NTPC 138.55 136.00 1.88 139.85 130.40 290.75 113.00 7750449 10490.58
SIEMENS 265.50 261.95 1.36 275.00 245.15 1142.50 206.10 450396 1168.20
HCLTECHNOLOG 137.25 135.80 1.07 140.90 121.65 335.50 115.00 539080 722.58
RANBAXY LABS 218.65 217.10 0.71 220.25 205.85 660.00 163.50 936344 1997.41
SBI 1087.10 1081.05 0.56 1136.80 1021.25 2408.33 965.65 2811440 29766.20
SATYAM COMPU 233.85 233.30 0.24 239.90 218.60 542.00 213.55 3572571 8105.63
HIND LEVER 234.50 234.25 0.11 235.95 226.60 265.50 169.00 3688184 8552.34
Prev   Next  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC