Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
   NSE (Nifty)
  Report Type Exchange Group As on 20/11/2008 3:34PM  
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
UNITECH 35.00 38.85 -9.91 37.30 33.90 546.80 26.70 19375349 6945.25
DLF 205.25 225.45 -8.96 219.70 201.50 1225.00 154.10 7576668 15884.64
RCOM 182.00 198.85 -8.47 196.00 179.05 844.70 147.30 8219631 15102.47
ICICI BANK 319.50 348.25 -8.26 338.60 309.05 1455.50 283.10 12389261 39442.29
STERLITEINDS 200.40 217.40 -7.82 212.00 195.60 1149.95 165.10 3174125 6432.60
HDFC BANK 821.20 884.55 -7.16 859.70 809.00 1825.00 809.00 3242464 26758.33
REL 424.80 457.05 -7.06 440.00 414.00 2641.00 352.75 4042869 17155.67
RIL 1056.05 1132.45 -6.75 1099.00 1040.00 3298.00 930.00 7752644 82753.49
TATAPOWERCOM 632.35 677.30 -6.64 663.30 613.10 1649.80 530.10 903335 5662.82
MARUTI UDYOG 482.45 516.25 -6.55 510.00 467.80 1098.00 467.80 1049946 5059.39
IDEA 41.10 43.95 -6.48 43.00 40.55 150.10 34.00 3550284 1473.29
TATA COMMUNI 416.65 444.25 -6.21 430.00 400.55 783.00 323.05 322674 1330.99
TATA MOTORS 126.20 134.45 -6.14 131.70 125.00 753.51 125.00 1713226 2199.37
CAIRN INDIA 129.25 137.50 -6.00 135.00 125.10 342.70 88.20 6790540 8883.54
HDFC 1287.10 1366.15 -5.79 1338.00 1200.00 3262.00 1200.00 3069671 38943.75
HERO HONDA 710.30 749.90 -5.28 734.80 700.55 898.00 550.00 1279152 9095.52
GAIL 183.20 191.95 -4.56 190.00 176.10 372.19 164.50 3505721 6441.85
INFOSYSTECHN 1121.85 1172.70 -4.34 1158.50 1101.10 2046.50 1040.00 1449738 16283.89
RPL 69.95 73.10 -4.31 71.50 68.35 259.80 68.35 15043893 10564.97
SUNPHRMINDS 1077.25 1124.20 -4.18 1105.00 1043.05 1556.90 870.00 317056 3365.68
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC