Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
   NSE (All)
  Report Type Exchange Group As on 17/05/2013 3:31PM  
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
MEDIA VIDEO 22.50 4.30 423.26 0.00 0.00 10.00 2.35 0 0.00
GTN TEXTILES 17.00 5.45 211.93 0.00 0.00 9.50 4.50 0 0.00
MALU PAPER 15.40 7.00 120.00 0.00 0.00 10.50 6.50 0 0.00
TRANSWAR.FIN 15.05 7.00 115.00 0.00 0.00 12.55 5.30 0 0.00
NATH SEEDS 7.85 3.70 112.16 0.00 0.00 10.15 3.55 0 0.00
SHREEGAN.FOR 2.65 1.45 82.76 0.00 0.00 3.15 1.40 0 0.00
KAUSHA.INFRA 9.30 5.25 77.14 0.00 0.00 13.40 5.15 0 0.00
ENTEGRA LTD 5.50 3.45 59.42 0.00 0.00 13.10 3.40 0 0.00
DHANUS TECH 0.15 0.10 50.00 0.15 0.10 2.90 0.10 317650 0.47
SURANA CORP 58.10 38.95 49.17 0.00 0.00 102.50 38.00 0 0.00
GUJ LEAS FIN 2.55 1.75 45.71 0.00 0.00 3.60 1.60 0 0.00
KESAR ENTPR 45.00 31.95 40.85 0.00 0.00 54.90 25.00 0 0.00
LUMAX AUTO 19.65 14.00 40.36 0.00 0.00 29.15 14.00 0 0.00
MUDRA LIFE 11.85 8.50 39.41 0.00 0.00 22.85 7.95 0 0.00
CREATIVEEYE 4.10 2.95 38.98 0.00 0.00 6.55 2.50 0 0.00
KDL BIOTECH 3.30 2.50 32.00 0.00 0.00 4.40 1.85 0 0.00
ZODIACJRDMKJ 25.50 20.00 27.50 0.00 0.00 35.25 18.10 0 0.00
SUPREME YARN 9.30 7.30 27.40 0.00 0.00 9.75 1.65 0 0.00
PRITHVI INFO 9.50 7.55 25.83 0.00 0.00 20.00 7.55 0 0.00
FCS SOFTWARE 0.25 0.20 25.00 0.25 0.20 0.45 0.15 486282 1.07
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.