Weekly High/Lows
 Yearly High Low : BSE1
Year Ending High High Date Low Low Date
10/10/2008 198.80 18/01/2008 104.20 10/10/2008
31/12/2007 165.00 31/12/2007 41.60 05/04/2007
29/12/2006 50.15 20/12/2006 21.15 21/03/2006
03/10/2005 43.00 05/09/2005 13.10 31/01/2005
31/12/2004 17.00 05/08/2004 7.50 13/01/2004
31/12/2003 13.40 26/05/2003 6.00 20/01/2003
31/12/2002 11.90 17/07/2002 6.50 16/12/2002
31/12/1996 10.00 30/04/1996 8.00 19/09/1996
31/12/1995 10.00 30/11/1995 10.00 30/11/1995

 Fifty Two Week High Low
Exchange High High Date Low Low Date
BSE1 198.80 18/01/2008 76.30 23/10/2007

 Weekly High Lows : BSE1
Start Date   End Date   
Week Ending High High Date Low Low Date
10/10/2008 139.50 07/10/2008 104.20 10/10/2008
03/10/2008 140.95 30/09/2008 127.00 30/09/2008
26/09/2008 141.00 23/09/2008 133.00 22/09/2008
19/09/2008 143.85 15/09/2008 121.00 15/09/2008
12/09/2008 143.90 08/09/2008 133.30 12/09/2008
05/09/2008 147.80 01/09/2008 134.00 05/09/2008
29/08/2008 151.00 26/08/2008 134.00 25/08/2008
22/08/2008 135.50 18/08/2008 132.50 22/08/2008
14/08/2008 135.40 13/08/2008 133.00 12/08/2008
08/08/2008 140.00 05/08/2008 130.00 06/08/2008
01/08/2008 135.00 29/07/2008 130.00 29/07/2008
25/07/2008 136.85 25/07/2008 126.10 25/07/2008
18/07/2008 140.00 14/07/2008 128.60 16/07/2008
11/07/2008 144.55 09/07/2008 130.25 08/07/2008
04/07/2008 144.95 04/07/2008 124.00 04/07/2008

1 The Stock Exchange, Mumbai (BSE)

All price data is in INR.