Weekly High/Lows
 Yearly High Low : BSE1
Year Ending High High Date Low Low Date
03/07/2009 293.00 19/06/2009 97.00 12/01/2009
31/12/2008 198.80 18/01/2008 104.20 10/10/2008
31/12/2007 165.00 31/12/2007 41.60 05/04/2007
29/12/2006 50.15 20/12/2006 21.15 21/03/2006
30/12/2005 43.00 05/09/2005 13.10 31/01/2005
31/12/2004 17.00 05/08/2004 7.50 13/01/2004
31/12/2003 13.40 26/05/2003 6.00 20/01/2003
31/12/2002 11.90 17/07/2002 6.50 16/12/2002
31/12/1996 10.00 30/04/1996 8.00 19/09/1996
31/12/1995 10.00 30/11/1995 10.00 30/11/1995

 Fifty Two Week High Low
Exchange High High Date Low Low Date
BSE1 293.00 19/06/2009 97.00 12/01/2009

 Weekly High Lows : BSE1
Start Date   End Date   
Week Ending High High Date Low Low Date
03/07/2009 285.00 29/06/2009 247.35 03/07/2009
26/06/2009 286.00 26/06/2009 265.00 23/06/2009
19/06/2009 293.00 19/06/2009 218.40 15/06/2009
12/06/2009 241.00 10/06/2009 213.00 08/06/2009
05/06/2009 220.00 05/06/2009 186.80 01/06/2009
29/05/2009 212.00 25/05/2009 185.00 28/05/2009
22/05/2009 220.00 20/05/2009 172.00 19/05/2009
15/05/2009 180.00 15/05/2009 144.30 12/05/2009
08/05/2009 168.50 08/05/2009 131.35 04/05/2009
29/04/2009 135.00 27/04/2009 131.00 29/04/2009
24/04/2009 137.65 23/04/2009 133.00 21/04/2009
17/04/2009 138.00 16/04/2009 129.35 16/04/2009
09/04/2009 136.90 09/04/2009 127.40 06/04/2009
02/04/2009 133.40 01/04/2009 124.10 01/04/2009

1 The Stock Exchange, Mumbai (BSE)

All price data is in INR.