| Forthcoming NFO's |
| Scheme | Type | Class | Open Date | Close Date | Entry Load | Exit Load | Offer Price | Min Inv. |
| Sahara Super 20 | Open | Equity - Diversified | 25/06/09 | 23/07/09 | 2.25 | 1 | 10.00 | 5000 |
| Mirae Asset STB | Open | Debt - Short Term | 23/06/09 | 22/07/09 | nil | 0.25 | 10.00 | 5000 |
| Mirae Asset STB | Open | Debt - Short Term | 23/06/09 | 22/07/09 | nil | 0.15 | 10.00 | 1000000 |
| Quantum Eq FOF | Open | Funds of Funds | 26/06/09 | 13/07/09 | nil | 1.50 | 10.00 | 5000 |
| IDFC Enterprise | Open | Equity - Diversified | 06/07/09 | 06/07/09 | nil | 1 | 10.00 | 5000 |
More ![]() |
||||||||