| Forthcoming NFO's |
| Scheme | Type | Class | Open Date | Close Date | Entry Load | Exit Load | Offer Price | Min Inv. |
| ABN AMRO Bond | Open | Debt - Income | 29/09/08 | 22/10/08 | nil | 1 | 10.00 | 5000 |
| ABN AMRO Bond I | Open | Debt - Income | 29/09/08 | 22/10/08 | nil | 1 | 10.00 | 10000000 |
| JM FMF SXIII 18 | Closed | Debt - FMP | 29/09/08 | 22/10/08 | nil | 2 | 10.00 | 5000 |
| JM FMFSXIII 18M | Closed | Debt - FMP | 29/09/08 | 22/10/08 | nil | 2 | 10.00 | 500000 |
| Principal Emerg | Open | Equity - Diversified | 22/09/08 | 20/10/08 | 2.25 | 1 | 10.00 | 5000 |
More ![]() |
||||||||