| Top Gainers | Top Losers |
| Scheme | Type | Prev NAV | Latest NAV | Change (Rs.) | % Daily Return | % Annual Return |
| JM Mid Cap | Open | 14.0357 | 20.0514 | 6.0157 | 0.12 | 42.86 |
| Sundaram STFinSerO | Open | 10.0718 | 13.6488 | 3.5770 | 0.10 | 35.52 |
| Reliance NRI Equit | Open | 21.0061 | 28.4655 | 7.4594 | 0.10 | 35.51 |
| TaurusInfrastructu | Open | 8.5300 | 11.5000 | 2.9700 | 0.10 | 34.82 |
| BirlaSun L PureVal | Closed | 8.4791 | 11.3106 | 2.8315 | 0.09 | 33.39 |
More ![]() |
||||||