| Top Gainers | Top Losers |
| Scheme | Type | Prev NAV | Latest NAV | Change (Rs.) | % Daily Return | % Annual Return |
| Reliance R S -Equi | Open | 17.0235 | 19.9125 | 2.8890 | 0.05 | 16.97 |
| IDFC Premier Equit | Open | 16.7939 | 18.6651 | 1.8712 | 0.03 | 11.14 |
| Templeton India Gr | Open | 72.5456 | 79.1493 | 6.6037 | 0.02 | 9.10 |
| DWS Investment Opp | Open | 27.5100 | 29.9700 | 2.4600 | 0.02 | 8.94 |
| UTI Spread | Open | 11.0240 | 11.9948 | 0.9708 | 0.02 | 8.81 |
More ![]() |
||||||