| Ongoing NFO's | Closed NFO's |
| Scheme | Type | Class | Open Date | Close Date | Entry Load | Exit Load | Offer Price | Min Inv. |
| Shinsei Liquid | Open | Liquid Fund | 30/06/09 | 06/07/09 | nil | nil | 10.00 | 10000 |
| Shinsei Liquid | Open | Liquid Fund | 30/06/09 | 06/07/09 | nil | nil | 10.00 | 10000000 |
| ShinseiPSU Bnd | Open | Debt - Income | 30/06/09 | 06/07/09 | nil | 0.50 | 10.00 | 10000 |
| ShinseiPSU BndU | Open | Debt - Income | 30/06/09 | 06/07/09 | nil | nil | 10.00 | 10000000 |
| Quantum Eq FOF | Open | Funds of Funds | 26/06/09 | 13/07/09 | nil | 1.50 | 10.00 | 5000 |
More ![]() |
||||||||