Weekly High/Lows |
|
Yearly High Low :
NSE2
|
||||
| Year Ending | High | High Date | Low | Low Date |
|---|---|---|---|---|
| 02/09/2010 | 201.95 | 12/01/2010 | 128.00 | 20/05/2010 |
| 31/12/2009 | 234.80 | 16/12/2009 | 56.25 | 12/03/2009 |
| 31/12/2008 | 343.35 | 17/04/2008 | 67.15 | 25/11/2008 |
| 31/12/2007 | 301.80 | 31/12/2007 | 174.75 | 22/08/2007 |
| 29/12/2006 | 399.95 | 07/04/2006 | 142.00 | 14/06/2006 |
| 30/12/2005 | 392.80 | 22/08/2005 | 187.10 | 31/10/2005 |
| 31/12/2004 | 301.00 | 31/12/2004 | 167.10 | 17/05/2004 |
| 31/12/2003 | 284.90 | 18/12/2003 | 58.00 | 31/03/2003 |
| 31/12/2002 | 97.50 | 03/05/2002 | 58.30 | 30/10/2002 |
| 31/12/2001 | 114.40 | 22/01/2001 | 61.75 | 08/10/2001 |
| 31/12/2000 | 535.00 | 11/02/2000 | 95.00 | 13/10/2000 |
| 31/12/1999 | 429.75 | 14/10/1999 | 92.10 | 09/02/1999 |
| 31/12/1998 | 151.15 | 03/09/1998 | 62.95 | 10/02/1998 |
| 31/12/1997 | 144.00 | 16/01/1997 | 69.50 | 12/12/1997 |
| 31/12/1996 | 139.05 | 23/10/1996 | 64.00 | 19/01/1996 |
| 31/12/1995 | 98.00 | 14/08/1995 | 65.00 | 23/11/1995 |
|
Fifty Two Week High Low
|
||||
| Exchange | High | High Date | Low | Low Date |
|---|---|---|---|---|
| NSE2 | 234.80 | 16/12/2009 | 117.50 | 03/09/2009 |
| BSE1 | 239.40 | 16/12/2009 | 117.20 | 03/09/2009 |
|
Weekly High Lows :
NSE2
|
||||||
|
|
||||||
| Week Ending | High | High Date | Low | Low Date | ||
|---|---|---|---|---|---|---|
| 02/09/2010 | 190.95 | 30/08/2010 | 185.15 | 31/08/2010 | ||
| 27/08/2010 | 195.20 | 23/08/2010 | 184.30 | 26/08/2010 | ||
| 20/08/2010 | 197.80 | 16/08/2010 | 185.20 | 17/08/2010 | ||
| 13/08/2010 | 198.00 | 10/08/2010 | 189.00 | 09/08/2010 | ||
| 06/08/2010 | 193.80 | 06/08/2010 | 180.25 | 02/08/2010 | ||
| 30/07/2010 | 192.45 | 26/07/2010 | 179.65 | 29/07/2010 | ||
| 23/07/2010 | 193.70 | 23/07/2010 | 184.10 | 19/07/2010 | ||
| 16/07/2010 | 189.55 | 16/07/2010 | 170.20 | 12/07/2010 | ||
| 09/07/2010 | 183.80 | 09/07/2010 | 169.30 | 05/07/2010 | ||
| 02/07/2010 | 171.35 | 02/07/2010 | 163.50 | 30/06/2010 | ||
| 25/06/2010 | 167.70 | 25/06/2010 | 154.05 | 21/06/2010 | ||
| 18/06/2010 | 158.10 | 16/06/2010 | 151.00 | 15/06/2010 | ||
| 11/06/2010 | 154.40 | 11/06/2010 | 138.30 | 07/06/2010 | ||
| 04/06/2010 | 146.50 | 03/06/2010 | 138.50 | 31/05/2010 | ||
1 The Bombay Stock Exchange Limited, Mumbai, India 2 The National Stock Exchange of India Limited, Mumbai, India All price data is in INR. |