Weekly High/Lows


SELECT EXCHANGE : BSE1 NSE2

 Yearly High Low : NSE2
Year Ending High High Date Low Low Date
03/02/2012 193.80 03/02/2012 124.25 02/01/2012
30/12/2011 324.70 04/04/2011 112.40 19/12/2011
31/12/2010 344.20 26/10/2010 128.00 20/05/2010
31/12/2009 234.80 16/12/2009 56.25 12/03/2009
31/12/2008 343.35 17/04/2008 67.15 25/11/2008
31/12/2007 301.80 31/12/2007 174.75 22/08/2007
29/12/2006 399.95 07/04/2006 142.00 14/06/2006
30/12/2005 392.80 22/08/2005 187.10 31/10/2005
31/12/2004 301.00 31/12/2004 167.10 17/05/2004
31/12/2003 284.90 18/12/2003 58.00 31/03/2003
31/12/2002 97.50 03/05/2002 58.30 30/10/2002
31/12/2001 114.40 22/01/2001 61.75 08/10/2001
31/12/2000 535.00 11/02/2000 95.00 13/10/2000
31/12/1999 429.75 14/10/1999 92.10 09/02/1999
31/12/1998 151.15 03/09/1998 62.95 10/02/1998
31/12/1997 144.00 16/01/1997 69.50 12/12/1997
31/12/1996 139.05 23/10/1996 64.00 19/01/1996
31/12/1995 98.00 14/08/1995 65.00 23/11/1995

 Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE2 324.70 04/04/2011 112.40 19/12/2011
BSE1 324.65 04/04/2011 112.25 19/12/2011

 Weekly High Lows : NSE2
Start Date   End Date   
Week Ending High High Date Low Low Date
03/02/2012 193.80 03/02/2012 161.35 30/01/2012
27/01/2012 174.25 27/01/2012 160.50 23/01/2012
20/01/2012 165.00 20/01/2012 148.30 16/01/2012
13/01/2012 155.70 13/01/2012 139.00 09/01/2012
07/01/2012 143.35 05/01/2012 124.25 02/01/2012
30/12/2011 142.80 26/12/2011 125.50 30/12/2011
23/12/2011 144.80 23/12/2011 112.40 19/12/2011
16/12/2011 167.90 12/12/2011 133.40 16/12/2011
09/12/2011 171.00 07/12/2011 157.00 09/12/2011
02/12/2011 168.40 02/12/2011 149.35 30/11/2011
25/11/2011 163.50 22/11/2011 142.55 24/11/2011
18/11/2011 179.90 14/11/2011 149.00 16/11/2011
11/11/2011 187.45 08/11/2011 169.90 11/11/2011
04/11/2011 189.10 04/11/2011 158.55 01/11/2011

1 The Bombay Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India

All price data is in INR.