Weekly High/Lows


SELECT EXCHANGE : BSE1 NSE2

 Yearly High Low : NSE2
Year Ending High High Date Low Low Date
10/10/2008 343.35 17/04/2008 106.25 24/03/2008
31/12/2007 301.80 31/12/2007 174.75 22/08/2007
29/12/2006 399.95 07/04/2006 142.00 14/06/2006
03/10/2005 392.80 22/08/2005 220.25 23/09/2005
31/12/2004 301.00 31/12/2004 167.10 17/05/2004
31/12/2003 284.90 18/12/2003 58.00 31/03/2003
31/12/2002 97.50 03/05/2002 58.30 30/10/2002
31/12/2001 114.40 22/01/2001 61.75 08/10/2001
31/12/2000 535.00 11/02/2000 95.00 13/10/2000
31/12/1999 429.75 14/10/1999 92.10 09/02/1999
31/12/1998 151.15 03/09/1998 62.95 10/02/1998
31/12/1997 144.00 16/01/1997 69.50 12/12/1997
31/12/1996 139.05 23/10/1996 64.00 19/01/1996
31/12/1995 98.00 14/08/1995 65.00 23/11/1995

 Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE2 343.35 17/04/2008 106.25 24/03/2008
BSE1 330.00 16/04/2008 106.50 24/03/2008

 Weekly High Lows : NSE2
Start Date   End Date   
Week Ending High High Date Low Low Date
10/10/2008 213.90 06/10/2008 171.10 10/10/2008
03/10/2008 220.20 30/09/2008 197.55 29/09/2008
26/09/2008 227.90 23/09/2008 209.10 26/09/2008
19/09/2008 229.00 15/09/2008 201.05 18/09/2008
12/09/2008 247.00 08/09/2008 228.00 12/09/2008
05/09/2008 255.50 02/09/2008 239.15 05/09/2008
29/08/2008 252.80 28/08/2008 241.00 28/08/2008
22/08/2008 260.10 18/08/2008 242.60 22/08/2008
14/08/2008 264.50 14/08/2008 250.00 13/08/2008
08/08/2008 267.85 05/08/2008 249.00 04/08/2008
01/08/2008 264.40 31/07/2008 235.00 01/08/2008
25/07/2008 267.45 23/07/2008 246.00 25/07/2008
18/07/2008 264.00 14/07/2008 230.40 15/07/2008
11/07/2008 270.00 11/07/2008 248.00 08/07/2008
04/07/2008 259.50 04/07/2008 201.00 02/07/2008

1 The Stock Exchange, Mumbai (BSE)
2 National Stock Exchange of India Limited (NSE)

All price data is in INR.