Weekly High/Lows


SELECT EXCHANGE : BSE1 NSE2

 Yearly High Low : NSE2
Year Ending High High Date Low Low Date
03/07/2009 142.00 03/06/2009 56.25 12/03/2009
31/12/2008 343.35 17/04/2008 67.15 25/11/2008
31/12/2007 301.80 31/12/2007 174.75 22/08/2007
29/12/2006 399.95 07/04/2006 142.00 14/06/2006
30/12/2005 392.80 22/08/2005 187.10 31/10/2005
31/12/2004 301.00 31/12/2004 167.10 17/05/2004
31/12/2003 284.90 18/12/2003 58.00 31/03/2003
31/12/2002 97.50 03/05/2002 58.30 30/10/2002
31/12/2001 114.40 22/01/2001 61.75 08/10/2001
31/12/2000 535.00 11/02/2000 95.00 13/10/2000
31/12/1999 429.75 14/10/1999 92.10 09/02/1999
31/12/1998 151.15 03/09/1998 62.95 10/02/1998
31/12/1997 144.00 16/01/1997 69.50 12/12/1997
31/12/1996 139.05 23/10/1996 64.00 19/01/1996
31/12/1995 98.00 14/08/1995 65.00 23/11/1995

 Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE2 270.00 11/07/2008 56.25 12/03/2009
BSE1 268.90 10/07/2008 56.50 12/03/2009

 Weekly High Lows : NSE2
Start Date   End Date   
Week Ending High High Date Low Low Date
03/07/2009 104.80 30/06/2009 91.75 01/07/2009
26/06/2009 107.45 22/06/2009 98.05 24/06/2009
19/06/2009 130.40 17/06/2009 102.00 19/06/2009
12/06/2009 138.80 08/06/2009 117.10 09/06/2009
05/06/2009 142.00 03/06/2009 126.40 01/06/2009
29/05/2009 136.90 26/05/2009 119.90 25/05/2009
22/05/2009 124.80 21/05/2009 101.30 19/05/2009
15/05/2009 111.70 11/05/2009 98.00 14/05/2009
08/05/2009 110.60 08/05/2009 97.05 05/05/2009
29/04/2009 106.50 27/04/2009 93.40 29/04/2009
24/04/2009 104.20 24/04/2009 87.50 23/04/2009
17/04/2009 107.50 16/04/2009 88.30 17/04/2009
09/04/2009 96.70 09/04/2009 77.20 06/04/2009
02/04/2009 83.30 30/03/2009 73.00 30/03/2009

1 The Bombay Stock Exchange Limited, Mumbai, India
2 The National Stock Exchange of India Limited, Mumbai, India

All price data is in INR.