SELECT EXCHANGE : BSE1 NSE2
Weekly High Lows : NSE2
Week Ending High HighDate Low LowDate
10/10/2008 57.95 06/10/2008 41.00 10/10/2008
03/10/2008 70.50 29/09/2008 56.00 03/10/2008
26/09/2008 80.70 22/09/2008 67.00 26/09/2008
19/09/2008 85.00 15/09/2008 73.80 18/09/2008
12/09/2008 98.00 08/09/2008 85.55 12/09/2008
05/09/2008 97.90 04/09/2008 88.00 01/09/2008
29/08/2008 97.00 27/08/2008 84.15 26/08/2008
22/08/2008 96.90 20/08/2008 81.25 22/08/2008
14/08/2008 93.80 14/08/2008 75.20 13/08/2008
08/08/2008 88.50 06/08/2008 83.50 04/08/2008
01/08/2008 90.90 29/07/2008 84.90 01/08/2008
25/07/2008 94.70 23/07/2008 82.10 21/07/2008
18/07/2008 90.00 15/07/2008 80.60 16/07/2008
11/07/2008 105.80 07/07/2008 85.20 08/07/2008
04/07/2008 92.00 04/07/2008 78.15 02/07/2008
27/06/2008 97.10 23/06/2008 86.05 27/06/2008
20/06/2008 104.00 16/06/2008 98.05 19/06/2008
13/06/2008 104.80 09/06/2008 95.70 12/06/2008
06/06/2008 118.00 04/06/2008 105.00 03/06/2008
30/05/2008 115.90 30/05/2008 105.00 26/05/2008
23/05/2008 118.00 20/05/2008 110.25 23/05/2008
16/05/2008 121.00 15/05/2008 101.65 12/05/2008
09/05/2008 116.40 05/05/2008 106.20 06/05/2008
02/05/2008 118.00 02/05/2008 101.95 28/04/2008
25/04/2008 111.50 25/04/2008 95.00 23/04/2008
17/04/2008 99.40 17/04/2008 88.50 15/04/2008
11/04/2008 96.70 11/04/2008 78.00 07/04/2008
04/04/2008 86.00 02/04/2008 78.00 03/04/2008
28/03/2008 83.15 28/03/2008 75.30 25/03/2008
19/03/2008 86.90 19/03/2008 78.00 19/03/2008
14/03/2008 95.95 11/03/2008 85.00 10/03/2008
07/03/2008 101.90 03/03/2008 86.05 07/03/2008
29/02/2008 111.80 26/02/2008 100.25 29/02/2008
22/02/2008 108.95 22/02/2008 96.30 18/02/2008
15/02/2008 100.00 11/02/2008 90.20 13/02/2008
08/02/2008 106.75 04/02/2008 94.05 06/02/2008
01/02/2008 102.00 01/02/2008 85.00 28/01/2008
25/01/2008 100.00 21/01/2008 76.00 22/01/2008
18/01/2008 113.90 14/01/2008 100.20 18/01/2008
11/01/2008 124.50 07/01/2008 101.25 11/01/2008
04/01/2008 133.90 03/01/2008 123.00 04/01/2008
31/12/2007 136.05 31/12/2007 125.10 31/12/2007
28/12/2007 133.00 28/12/2007 108.00 24/12/2007
20/12/2007 110.00 17/12/2007 100.00 17/12/2007
14/12/2007 110.65 10/12/2007 98.25 14/12/2007
06/12/2007 106.35 05/12/2007 94.00 03/12/2007
30/11/2007 94.50 30/11/2007 83.05 26/11/2007
23/11/2007 93.00 20/11/2007 79.40 23/11/2007
16/11/2007 92.00 14/11/2007 83.50 13/11/2007
08/11/2007 94.50 05/11/2007 84.00 08/11/2007
01/11/2007 103.00 30/10/2007 82.15 29/10/2007
26/10/2007 97.40 26/10/2007 76.50 22/10/2007
19/10/2007 87.50 18/10/2007 76.00 17/10/2007
12/10/2007 90.00 10/10/2007 80.55 12/10/2007
05/10/2007 91.90 03/10/2007 85.55 05/10/2007
28/09/2007 94.95 24/09/2007 86.35 25/09/2007
21/09/2007 104.95 19/09/2007 75.75 21/09/2007
14/09/2007 99.95 10/09/2007 94.00 14/09/2007
07/09/2007 107.90 04/09/2007 90.55 03/09/2007
31/08/2007 99.90 31/08/2007 91.50 29/08/2007
24/08/2007 104.00 20/08/2007 75.60 24/08/2007
17/08/2007 107.65 14/08/2007 90.25 16/08/2007
10/08/2007 110.50 08/08/2007 103.10 10/08/2007
03/08/2007 118.00 30/07/2007 105.05 30/07/2007
27/07/2007 116.00 23/07/2007 105.10 27/07/2007
20/07/2007 120.95 16/07/2007 108.10 19/07/2007
13/07/2007 124.00 09/07/2007 117.50 13/07/2007
06/07/2007 122.85 03/07/2007 117.00 05/07/2007
29/06/2007 125.00 25/06/2007 114.90 27/06/2007
22/06/2007 134.00 21/06/2007 116.50 20/06/2007
15/06/2007 133.35 11/06/2007 122.55 13/06/2007
08/06/2007 134.75 04/06/2007 127.00 08/06/2007
01/06/2007 146.00 28/05/2007 131.00 01/06/2007
25/05/2007 146.90 23/05/2007 135.00 22/05/2007
18/05/2007 141.90 15/05/2007 133.50 18/05/2007
11/05/2007 137.10 11/05/2007 130.15 09/05/2007
04/05/2007 142.00 03/05/2007 132.10 30/04/2007
27/04/2007 146.00 23/04/2007 136.00 27/04/2007
20/04/2007 153.00 17/04/2007 136.25 19/04/2007
13/04/2007 141.70 13/04/2007 129.15 10/04/2007
05/04/2007 132.75 05/04/2007 125.15 02/04/2007
30/03/2007 138.50 26/03/2007 129.00 28/03/2007
23/03/2007 140.40 19/03/2007 132.00 23/03/2007
16/03/2007 143.00 16/03/2007 122.30 12/03/2007
09/03/2007 151.90 05/03/2007 114.55 08/03/2007
02/03/2007 176.00 02/03/2007 155.00 28/02/2007
23/02/2007 191.75 19/02/2007 165.10 23/02/2007
15/02/2007 191.80 15/02/2007 170.50 14/02/2007
08/02/2007 217.75 07/02/2007 196.00 05/02/2007
02/02/2007 208.00 02/02/2007 189.15 01/02/2007
25/01/2007 214.00 22/01/2007 187.00 22/01/2007
19/01/2007 196.40 18/01/2007 182.60 15/01/2007
12/01/2007 191.80 12/01/2007 178.10 10/01/2007
05/01/2007 194.80 02/01/2007 184.35 03/01/2007
29/12/2006 197.50 27/12/2006 185.00 28/12/2006
22/12/2006 192.90 22/12/2006 168.00 20/12/2006
15/12/2006 191.80 11/12/2006 150.25 13/12/2006
08/12/2006 211.50 05/12/2006 190.10 08/12/2006
01/12/2006 221.00 01/12/2006 164.00 28/11/2006
24/11/2006 177.25 24/11/2006 155.05 20/11/2006
17/11/2006 172.80 16/11/2006 160.10 17/11/2006
10/11/2006 180.00 06/11/2006 164.25 10/11/2006
03/11/2006 184.90 02/11/2006 164.20 31/10/2006
27/10/2006 176.35 27/10/2006 167.00 23/10/2006
21/10/2006 171.40 17/10/2006 163.95 18/10/2006
13/10/2006 177.50 10/10/2006 165.00 09/10/2006
06/10/2006 166.70 05/10/2006 159.20 04/10/2006
29/09/2006 171.65 25/09/2006 149.05 29/09/2006
22/09/2006 174.40 18/09/2006 163.10 20/09/2006
15/09/2006 183.95 11/09/2006 161.00 12/09/2006
08/09/2006 189.45 08/09/2006 168.00 07/09/2006
01/09/2006 190.95 29/08/2006 168.15 01/09/2006
25/08/2006 175.00 23/08/2006 154.00 21/08/2006
18/08/2006 166.00 16/08/2006 152.00 18/08/2006
11/08/2006 169.00 07/08/2006 157.00 09/08/2006
04/08/2006 170.85 04/08/2006 138.00 31/07/2006
28/07/2006 146.30 27/07/2006 108.15 24/07/2006
21/07/2006 143.50 17/07/2006 115.00 19/07/2006
14/07/2006 146.50 10/07/2006 132.05 12/07/2006
07/07/2006 162.00 04/07/2006 143.05 07/07/2006
30/06/2006 182.40 26/06/2006 147.10 28/06/2006
23/06/2006 167.85 23/06/2006 125.00 19/06/2006
16/06/2006 146.00 12/06/2006 119.10 14/06/2006
09/06/2006 158.85 05/06/2006 116.10 08/06/2006
02/06/2006 177.85 29/05/2006 145.00 02/06/2006
26/05/2006 184.50 24/05/2006 114.35 23/05/2006
19/05/2006 214.00 15/05/2006 158.00 19/05/2006
12/05/2006 220.00 08/05/2006 202.00 12/05/2006
05/05/2006 238.60 02/05/2006 210.25 05/05/2006
29/04/2006 350.00 26/04/2006 197.05 28/04/2006
Fifty Two Week High Low
ExchangeName FiftyTwoWeekHigh HighDate FiftyTwoWeekLow Low Date
NSE2 136.05 31/12/2007 41.00 10/10/2008
BSE1 136.40 31/12/2007 40.00 10/10/2008
Yearly High Low : NSE2
Year Ending High HighDate Low LowDate
10/10/2008 133.90 03/01/2008 41.00 10/10/2008
31/12/2007 217.75 07/02/2007 75.60 24/08/2007
29/12/2006 350.00 26/04/2006 108.15 24/07/2006


1 Bombay Stock Exchange, Mumbai, India
2 National Stock Exchange, Mumbai, India

All price data is in INR.