IPO
 

Issue Profile
Forthcoming IPOs
Open Issues
Closed Issues
New Listing
IPO News
Basis Of Allotment
90 Days Movement
Comparative Study
Research
 

 
  Company Information
  Mutual Funds
  Announcements
  Market Information
  Derivatives
  News
Latest News
     
   
   
   

 

 
Comparative Study - NSE
You can view comparative study of the offer price with the listing price and the currentstock price,giving the change in exchangewise.
As on 09/01/2009
Company Name Offer Price
(Rs.)
Listing
Date
List Price
(Rs.)
Last Traded
Date
Last Traded
Price (Rs.)
Alkali Metal 103.00 06/11/08 99.00 09/01/09 158.00
20 Microns 55.00 06/10/08 80.00 09/01/09 15.05
Austral Coke 196.00 04/09/08 201.00 09/01/09 109.55
Resurg.Mines 270.00 01/09/08 285.00 09/01/09 69.25
Nu Tek India 192.00 27/08/08 217.00 09/01/09 43.35
Vishal Info 150.00 11/08/08 130.00 09/01/09 289.90
Birla Cotsyn 14.00 30/07/08 14.90 09/01/09 3.95
KSK Energy 240.00 14/07/08 210.05 09/01/09 165.90
Lotus Eye 38.00 11/07/08 40.00 09/01/09 29.00
First Winner 125.00 08/07/08 110.00 09/01/09 21.85
Archidply 74.00 04/07/08 72.90 09/01/09 20.90
Sejal Archit 115.00 30/06/08 0.00 09/01/09 26.00
Spice Teleco 46.00 16/06/08 64.50 09/01/09 30.65
Gokul Refoil 195.00 04/06/08 219.90 09/01/09 205.80
Kiri Dyes 150.00 22/04/08 184.00 09/01/09 107.70
Titagarh Wag 540.00 21/04/08 540.00 09/01/09 309.20
Sita Shree F 30.00 07/04/08 35.00 09/01/09 6.25
Gammon Infra 167.00 03/04/08 170.00 09/01/09 72.40
V Guard 82.00 13/03/08 90.00 09/01/09 44.95
Rural Electr 105.00 12/03/08 129.90 09/01/09 76.85
GSS America 400.00 07/03/08 380.00 09/01/09 102.35
Tulsi Extrus 85.00 25/02/08 99.00 09/01/09 14.40
Prev   Next