Future Price (08/01/2009)
Commodity Exp Date    Price % Chg
 ALUMINIUM MAR 2009 75.25 -2.84 
 ALUMINIUM FEB 2009 75.45 -2.01 
 ALUMINIUM JAN 2009 75.30 -1.18 
 ARECANUT JAHAJI JAN 2009 9,040.00 0.00 
 ARECANUT JAHAJI FEB 2009 9,130.00 0.00 
 ARECANUT JAHAJI MAR 2009 9,196.00 0.00 
 ATF MUM FEB 2009 3,947.00 0.00 
 ATF MUM JAN 2009 3,947.00 0.00 
 BRENT CRUDE OIL MAR 2009 2,315.00 0.00 
 BRENT CRUDE OIL FEB 2009 2,315.00 0.00 
 BRENT CRUDE OIL JAN 2009 2,315.00 0.00 
 CARBON CREDITS DEC 2012 1,042.00 0.00 
 CARBON CREDITS DEC 2010 1,043.50 0.00 
 CARBON CREDITS DEC 2009 1,042.50 0.00 
 CARBON CREDITS DEC 2011 1,044.50 0.00 
 CARDAMOM VAND MAR 2009 548.75 0.18 
 CARDAMOM VAND JAN 2009 514.25 -1.63 
 CARDAMOM VAND APR 2009 546.00 -3.02 
 CARDAMOM VAND FEB 2009 541.00 0.18 
 CASHEW KERNEL FEB 2009 291.00 0.00 
 CASHEW KERNEL JAN 2009 291.00 0.00 
 CC-CER MUM FEB 2009 939.50 -4.43 
 CC-CER MUM MAY 2009 906.00 0.00 
 CHANA DEL JAN 2009 2,123.00 0.99 
 CHANA DEL FEB 2009 2,092.00 0.67 
 CHANA DEL MAR 2009 2,077.00 0.53 
 CHANA DEL APR 2009 2,022.00 0.00 
 COPPER JUN 2009 163.95 -4.12 
 COPPER APR 2009 163.35 -2.27 
 COPPER FEB 2009 161.00 -2.39 
 CORIANDER KOT JAN 2009 4,975.00 0.50 
 CORIANDER KOT MAR 2009 4,919.00 0.00 
 CORIANDER KOT FEB 2009 4,532.00 -0.39 
 COTTON SEED FEB 2009 1,163.00 0.00 
 COTTON SEED JAN 2009 1,151.00 0.00 
 CRUDE OIL MAY 2009 2,678.00 -3.25 
 CRUDE OIL FEB 2009 2,270.00 -5.10 
 CRUDE OIL APR 2009 2,601.00 -4.34 
 CRUDE OIL MAR 2009 2,423.00 -4.34 
 CRUDE OIL JUN 2009 2,695.00 -4.74 
 CRUDE OIL JAN 2009 2,046.00 -5.80 
 CRUDEPALMOIL MAR 2009 294.90 -1.99 
 CRUDEPALMOIL FEB 2009 290.60 -2.87 
 CRUDEPALMOIL JAN 2009 286.00 -2.12 
 DEOILED RICEBRA FEB 2009 3,113.00 0.00 
 DEOILED RICEBRA JAN 2009 3,113.00 0.00 
 DEOILED RICEBRA MAR 2009 3,166.00 2.00 
 FURNACE OIL FEB 2009 19,287.00 0.00 
 FURNACE OIL JAN 2009 18,554.00 0.00 
 GOLD FEB 2009 13,429.00 1.30 
 GOLD APR 2009 13,449.00 1.26 
 GOLD JUN 2009 13,461.00 1.27 
 GOLD AUG 2009 13,517.00 0.84 
 GOLD GUINEA AHM JAN 2009 10,497.00 0.71 
 GOLD GUINEA AHM FEB 2009 10,508.00 0.72 
 GOLD GUINEA AHM MAR 2009 10,524.00 0.39 
 GOLD HNI JAN 2009 13,378.00 0.68 
 GOLD HNI FEB 2009 13,778.00 0.00 
 GOLD HNI MAR 2009 13,809.00 0.00 
 GOLD HNI APR 2009 13,852.00 0.00 
 GOLD M FEB 2009 13,412.00 1.19 
 GOLD M MAR 2009 13,401.00 1.15 
 GOLD M APR 2009 13,389.00 0.48 
 GUAR GUM JAN 2009 3,433.00 0.00 
 GUAR GUM FEB 2009 3,480.00 0.00 
 GUAR SEEDS JAN 2009 1,546.50 0.00 
 GUAR SEEDS FEB 2009 1,528.00 0.00 
 GUAR SEEDS MAR 2009 1,523.50 0.00 
 JEERA JAN 2009 10,716.00 0.00 
 JEERA FEB 2009 10,710.00 0.00 
 KAPAS APR 2009 490.70 1.09 
 KAPAS KHALI JAN 2009 466.90 0.90 
 KAPAS KHALI FEB 2009 461.40 0.00 
 KAPAS KHALI MAR 2009 470.50 2.15 
 LEAD MUM JAN 2009 56.95 1.06 
 LEAD MUM FEB 2009 57.75 0.87 
 LEAD MUM MAR 2009 57.95 -3.90 
 MAIZE JAN 2009 823.00 0.00 
 MAIZE FEB 2009 816.50 0.00 
 MENTHA OIL JAN 2009 549.80 0.36 
 MENTHA OIL FEB 2009 550.30 0.16 
 MENTHA OIL MAR 2009 539.20 -0.03 
 MENTHA OIL APR 2009 539.20 -1.96 
 MES CRUDE OIL M JAN 2009 2,005.50 0.00 
 MES CRUDE OIL M FEB 2009 2,016.50 0.00 
 MES CRUDE OIL M MAR 2009 2,068.50 4.00 
 MG GURCHAKU MZF FEB 2009 732.30 0.00 
 MG GURCHAKU MZF JAN 2009 718.90 0.00 
 MUSTARDSEED OIL JAN 2009 588.70 0.00 
 NATURAL GAS HZR JAN 2009 274.70 -3.95 
 NATURAL GAS HZR FEB 2009 276.10 -4.00 
 NATURAL GAS HZR MAR 2009 292.20 -3.63 
 NICKEL JAN 2009 553.80 -7.00 
 NICKEL FEB 2009 568.40 -6.10 
 NICKEL MAR 2009 612.60 -4.00 
 PEPPER JAN 2009 11,345.00 0.00 
 PEPPER FEB 2009 11,345.00 0.00 
 PEPPER MAR 2009 11,351.00 0.00 
 PEPPER APR 2009 11,454.00 3.00 
 PLATINUM MUM MAR 2009 1,453.00 0.00 
 POTATO AGRA MAR 2009 527.30 -1.07 
 POTATO TKR MAR 2009 450.00 0.20 
 RAW JUTE KOL JAN 2009 1,965.00 0.07 
 RAW JUTE KOL FEB 2009 2,003.50 -0.49 
 RAW JUTE KOL MAR 2009 2,049.50 -0.70 
 RAW JUTE KOL APR 2009 1,954.50 0.00 
 RED ARECANUT SH JAN 2009 95.60 -2.05 
 RED ARECANUT SH FEB 2009 97.40 0.00 
 RED CHILLI JAN 2009 6,272.00 0.00 
 RED CHILLI FEB 2009 6,209.00 2.00 
 REF SOY OIL JAN 2009 492.30 -0.83 
 REF SOY OIL FEB 2009 474.60 -1.44 
 REF SOY OIL MAR 2009 468.05 -0.43 
 ROBUSTA COFFEE FEB 2009 80.00 0.00 
 ROBUSTA COFFEE APR 2009 80.00 0.00 
 ROBUSTA COFFEE JUN 2009 81.90 0.00 
 RUBBER JAN 2009 7,450.00 -0.66 
 RUBBER FEB 2009 7,342.00 0.00 
 RUBBER MAR 2009 7,164.00 -2.91 
 RUBBER APR 2009 7,194.00 -2.99 
 SESAME SEEDS JAN 2009 6,504.00 0.00 
 SESAME SEEDS FEB 2009 6,507.00 0.00 
 SILVER MAR 2009 18,359.00 0.01 
 SILVER MAY 2009 18,663.00 0.01 
 SILVER JUL 2009 19,136.00 0.15 
 SILVER SEP 2009 19,469.00 4.00 
 SILVER HNI JAN 2009 17,982.00 0.00 
 SILVER HNI FEB 2009 18,047.00 0.00 
 SILVER HNI MAR 2009 18,159.00 0.00 
 SILVER HNI APR 2009 18,200.00 0.00 
 SILVER M FEB 2009 18,371.00 0.04 
 SILVER M APR 2009 18,657.00 0.01 
 SILVER M JUN 2009 18,926.00 0.08 
 SILVER M AUG 2009 19,416.00 1.12 
 SPONGE IRON RPR JAN 2009 16,030.00 0.00 
 SPONGE IRON RPR FEB 2009 16,110.00 0.00 
 STEEL FLAT JAN 2009 30,880.00 0.00 
 STEEL LONG GVGR JAN 2009 25,050.00 0.00 
 STEEL LONG GVGR FEB 2009 24,505.00 0.00 
 STEEL LONG GVGR MAR 2009 24,500.00 0.00 
 SUGAR M GRADE JAN 2009 2,078.00 0.00 
 SUGAR M GRADE FEB 2009 2,089.00 0.00 
 SUGAR M GRADE MAR 2009 2,107.00 2.98 
 SUGAR M GRADE APR 2009 2,090.00 0.00 
 SUGAR S GRADE K JAN 2009 1,924.00 0.00 
 SUGAR S GRADE K FEB 2009 1,908.00 0.00 
 SUGAR S GRADE K MAR 2009 1,897.00 0.00 
 SUGAR S GRADE K APR 2009 1,936.00 2.98 
 TIN JAN 2009 550.00 -3.72 
 TIN FEB 2009 537.25 0.00 
 TIN MAR 2009 556.75 0.00 
 TURMERIC APR 2009 3,906.00 0.00 
 ZINC MUM JAN 2009 59.95 -2.76 
 ZINC MUM FEB 2009 60.95 -2.56 
 ZINC MUM MAR 2009 62.70 -3.83 
more..