Closing Commodity Prices
View the open, high, low & closing prices along with Quantity Traded & Traded Value in an alphabetical order for NCDEX & MCX. You can also download detailed quotes & price information for a commodity by clicking on the Commodity hyperlink.
Select Exchange Select Date
Commodity Prices As On 8/1/2009 (Exchange=NCDEX)
Commodity Expiry Date Open
(Rs.)
High
(Rs.)
Low
(Rs.)
Close
(Rs.)
UOM Traded
Quantity
Traded Value
(Rs. Lacs
Aluminium MUM JAN 2009 76.90 76.90 76.90 76.90 MT 0 0.00
Aluminium MUM FEB 2009 77.30 77.30 77.30 77.30 MT 0 0.00
Aluminium MUM MAR 2009 77.70 77.70 77.70 77.70 MT 0 0.00
Barley JPR APR 2009 889.80 889.80 889.80 889.80 MT 0 0.00
Barley JPR MAY 2009 894.40 894.40 894.40 894.40 MT 0 0.00
Barley JPR JUL 2009 904.20 904.20 904.20 904.20 MT 0 0.00
Barley JPR SEP 2009 913.80 913.80 913.80 913.80 MT 0 0.00
Brent Crude Oil JAN 2009 2217.00 2217.00 2217.00 2217.00 barrel 0 0.00
Brent Crude Oil FEB 2009 2228.00 2228.00 2228.00 2228.00 barrel 0 0.00
Brent Crude Oil MAR 2009 2241.00 2241.00 2241.00 2241.00 barrel 0 0.00
Carbon Credits MAR 2009 891.60 891.60 891.60 891.60 LOT 0 0.00
Carbon Credits JUN 2009 906.20 906.20 906.20 906.20 LOT 0 0.00
Carbon Credits SEP 2009 921.00 921.00 921.00 921.00 LOT 0 0.00
Cashew W320 JAN 2009 5985.00 5985.00 5985.00 5985.00 Carton 0 0.00
Cashew W320 MAR 2009 6048.00 6048.00 6048.00 6048.00 Carton 0 0.00
Castor Seeds JAN 2009 449.90 449.90 441.90 444.60 MT 350 77.80
Castor Seeds FEB 2009 435.00 435.00 431.00 431.70 MT 530 114.75
Castor Seeds MAR 2009 425.00 425.00 424.00 424.50 MT 20 4.25
Castor Seeds APR 2009 429.90 429.90 429.90 429.90 MT 0 0.00
Chana JAN 2009 2065.00 2085.00 2062.00 2074.00 MT 4950 1027.75
Prev  [Next]