Derivatives
 
 
  Highest in Permium
This page lists down contracts and instruments in terms of highest premium demand by each instrument. One has an option to view individual contracts.
Index Futures
As on  22/05/2012 3:31PM
Index Name Expiry Date Premium
(Rs.)
Change
(in Rs.)
Volume (Nos.) Value
(Rs. Lakhs)
DOWJONES30 15/06/2012 12462.50 45.00 1155 3604.59
DOWJONES30 20/07/2012 12377.50 -32.50 2 6.22
CNX BANK 26/07/2012 9207.80 -153.10 357 830.61
CNX BANK 28/06/2012 9186.30 -146.30 6009 13965.65
CNX BANK 31/05/2012 9184.90 -152.45 89274 207669.18
CNX IT 31/05/2012 5782.75 34.35 82 237.37
FTSE100 15/06/2012 5334.00 59.00 5667 15098.59
FTSE100 20/07/2012 5315.00 -64.00 603 1609.62
NSE INDEX 26/07/2012 4878.05 -51.85 1247 3061.87
MINI NIFTY 26/07/2012 4875.35 -53.90 1018 1001.03
NSE INDEX 28/06/2012 4856.70 -54.75 30457 74593.46
MINI NIFTY 28/06/2012 4855.55 -54.65 7285 7135.56
NSE INDEX 31/05/2012 4841.20 -52.70 316325 772215.75
MINI NIFTY 31/05/2012 4840.75 -53.10 43260 42266.49
S&P500 15/06/2012 1313.50 13.00 512 1683.12
S&P500 20/07/2012 1309.00 -7.25 4 13.09
Prev   Next