Derivatives
 
 
  Put Call Ratio
List shows the latest put/call ratios. As on  22/05/2012
Symbol Expiry Date Put Tot.Trad. Qty Call Tot. Trad. Qty Put Call Ratio Put Tot. OI Call Tot. OI OI Put Ratio
BOMDYEING 31/05/2012 3000 500 6.00 1000 500 2.00
SESAGOA 28/06/2012 15000 3000 5.00 18000 9000 2.00
SAIL 28/06/2012 22000 6000 3.67 20000 34000 0.59
TTML 31/05/2012 33000 11000 3.00 286000 121000 2.36
BAJAJHIND 28/06/2012 40000 16000 2.50 40000 0 0.00
BANKNIFTY 28/06/2012 23975 9750 2.46 47125 119625 0.39
HDFCBANK 28/06/2012 8500 4000 2.13 9000 26000 0.35
MARUTI 28/06/2012 2000 1000 2.00 1000 3000 0.33
CROMPGREAV 31/05/2012 22000 14000 1.57 68000 198000 0.34
CAIRN 28/06/2012 26000 17000 1.53 54000 30000 1.80
BPCL 28/06/2012 1500 1000 1.50 1000 15500 0.06
HINDUNILVR 31/05/2012 799000 541000 1.48 1415000 1197000 1.18
DLF 28/06/2012 52000 39000 1.33 134000 65000 2.06
TCS 31/05/2012 262500 201500 1.30 885000 826500 1.07
BHARTIARTL 28/06/2012 27000 25000 1.08 31000 58000 0.53
HDFC 31/05/2012 165500 159500 1.04 1133500 1318500 0.86
CESC 31/05/2012 1000 1000 1.00 2000 2000 1.00
ABAN 28/06/2012 1000 1000 1.00 1500 0 0.00
WELCORP 31/05/2012 2000 2000 1.00 2000 16000 0.13
MCDOWELL-N 31/05/2012 500 500 1.00 0 3750 0.00
Prev   [Next]