Top Traded Value - Stock Option
This link gives details pertaining to the Quantity traded at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
Index Futures Index Options Stock Futures Stock Options
As on Jul 30, 2010   3:30PM
 Company Name Expiry Date Option Type Strike Price
(Rs.)
Current Price
(Rs.)
Change
(%age)
Value
(Rs. in Lakhs)
Open
Interest
RIL 26/08/2010 CA 1020.00 24.20 -11.52 8401.15 977750
IFCI 26/08/2010 CA 65.00 2.35 -22.95 8349.26 8944000
SBI 26/08/2010 CA 2500.00 54.50 27.63 8279.95 227625
UNITECH 26/08/2010 CA 85.00 1.90 -35.59 7288.94 3344000
IFCI 26/08/2010 CA 70.00 0.95 -34.48 6145.98 7624000
RIL 26/08/2010 CA 1040.00 16.60 -11.23 6039.79 651500
BHEL 26/08/2010 CA 2450.00 38.10 -19.19 5579.73 414375
TATA STEEL 26/08/2010 CA 540.00 18.80 2.17 5574.67 600000
BHEL 26/08/2010 PA 2450.00 41.70 28.70 5502.19 409500
BHARTI AIRTE 26/08/2010 CA 320.00 4.10 -52.05 5277.34 2190000
RIL 26/08/2010 CA 1100.00 4.95 -23.85 5265.32 1381750
SBI 26/08/2010 PA 2350.00 14.50 -16.18 5248.83 224500
TATA MOTORS 26/08/2010 CA 840.00 26.30 -24.86 4855.87 564000
TATA STEEL 26/08/2010 CA 560.00 10.75 2.87 4349.76 399500
BHARTI AIRTE 26/08/2010 CA 300.00 12.15 -42.96 4236.24 1307000
RIL 26/08/2010 CA 1060.00 10.90 -14.84 4192.65 946250
TATA MOTORS 26/08/2010 CA 900.00 6.50 -35.64 3894.79 421000
MARUTI SUZUK 26/08/2010 PA 1200.00 34.30 -10.09 3890.83 338500
MARUTI SUZUK 26/08/2010 CA 1200.00 38.20 -11.88 3847.89 323750
TATA MOTORS 26/08/2010 CA 860.00 17.65 -26.15 3657.60 306000
Prev   [Next]