Derivatives
 
 
  Most Active Contracts
Page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for the index contracts and stock contracts alone.
Index Futures
As on  03/02/2012 3:30PM
 Index Name Expiry Date Current Price
(Rs.)
Change
(in Rs.)
Traded Volume Value
(Rs. Lakhs)
NSE INDEX 23/02/2012 5345.55 1.35 293530 779468.92
CNX BANK 23/02/2012 10154.85 1.88 71811 180157.28
MINI NIFTY 23/02/2012 5345.85 1.36 37121 39424.21
NSE INDEX 29/03/2012 5364.15 1.19 14356 38335.83
S&P500 17/02/2012 1323.25 0.36 4043 13347.16
DOWJONES30 17/02/2012 12665.00 0.18 3940 12459.95
MINI NIFTY 29/03/2012 5375.50 1.41 3554 3797.71
NSE INDEX 26/04/2012 5396.55 1.34 2953 7909.23
CNX BANK 29/03/2012 10158.80 1.88 2281 5746.20
MINI NIFTY 26/04/2012 5395.90 1.39 604 648.40
DOWJONES30 16/03/2012 12645.00 -1.73 337 1064.09
CNX IT 23/02/2012 6357.10 0.99 228 720.92
S&P500 16/03/2012 1317.00 -1.70 64 210.56
CNX BANK 26/04/2012 10151.15 1.88 47 118.59
CNX INFRA 23/02/2012 2638.00 0.33 11 29.18
Prev   Next