Most Active Puts - Nifty Options
Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
Index Options Stock Options
As on 22/03/2010  11:15AM
 Index Name Expiry Date Option
Type
Strike
Price
(Rs.)
Current Price
(Rs.)
Change
(%age)
Volume Value
(Rs. Lakhs)
NSE INDEX 25/03/2010 PE 5200.00 17.50 28.21 135085 352691.40
NSE INDEX 25/03/2010 PE 5300.00 57.50 26.65 89111 239115.11
NSE INDEX 25/03/2010 PE 5100.00 5.60 28.74 86422 220687.65
NSE INDEX 25/03/2010 PE 5000.00 2.35 4.44 27483 68747.35
NSE INDEX 29/04/2010 PE 5200.00 96.00 9.40 11693 30998.84
NSE INDEX 29/04/2010 PE 5000.00 44.60 7.21 9624 24295.31
NSE INDEX 25/03/2010 PE 4900.00 1.20 -22.58 8162 20002.70
NSE INDEX 25/03/2010 PE 4800.00 0.90 -28.00 7471 17934.43
NSE INDEX 29/04/2010 PE 5100.00 66.00 8.73 6583 17017.22
NSE INDEX 29/04/2010 PE 4900.00 29.85 6.23 4828 11906.19
NSE INDEX 25/03/2010 PE 5400.00 145.70 18.70 4702 13051.25
NSE INDEX 29/04/2010 PE 5300.00 140.05 9.20 4241 11552.23
NSE INDEX 29/04/2010 PE 4800.00 19.85 7.01 3905 9413.31
NSE INDEX 25/03/2010 PE 4700.00 0.65 -38.10 2757 6479.94
NSE INDEX 29/04/2010 PE 4700.00 13.15 9.58 2172 5119.28
NSE INDEX 25/03/2010 PE 4500.00 0.65 -38.10 1884 4239.67
NSE INDEX 29/04/2010 PE 4500.00 7.00 3.70 1569 3536.48
NSE INDEX 24/06/2010 PE 4700.00 61.90 -73.99 1567 3734.33
NSE INDEX 27/05/2010 PE 4700.00 35.20 12.82 1397 3307.81
NSE INDEX 25/03/2010 PE 4600.00 0.65 -35.00 931 2141.66
Prev   [Next]